Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Disc Playback Capability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-ROM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-R | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-RE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD (NTSC) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD-R | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD-RW (Video/VR Mode) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD+R | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD+RW (Video Mode) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio CD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTS-CD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD-R/CD-RW | Yes |
Video Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPEG2 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPEG4 AVC (H.264) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPTE AVC (H.264) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DivX/DIvX HD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVCHD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M4V | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMV | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3GP | Yes |
Video Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video DAC | 148MHz/12bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTSC/PAL Hz | 60Hz/50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Power Off | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Saver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xvYCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Zoom | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Scene Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Enhancement | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPCM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolby Digital | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolby Digital Plus | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolby TrueHD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTS-HD Master Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP3 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID3 Tag | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Channels | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Power Output | THD 10% (4Ω: sat/3Ω: subwoofer) | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 330W | ||||||||||||||||||||||||||||||||||||||||||||||
Front | 42W x 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Center | 42W | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Surround | 42W x 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Subwoofer | 120W | ||||||||||||||||||||||||||||||||||||||||||||||
AV Inputs/Outputs | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite Video Out | 1 (Rear) | ||||||||||||||||||||||||||||||
HDMI™ Out | 1 (Rear) | ||||||||||||||||||||||||||||||
Audio L/R Out | 1 (Rear) | ||||||||||||||||||||||||||||||
FM Radio Antenna | 1 (Rear) | ||||||||||||||||||||||||||||||
USB 2.0 | 1 (Front) | ||||||||||||||||||||||||||||||
Portable Audio In | 1 (Front) | ||||||||||||||||||||||||||||||
Speaker Terminal | 6 (Rear) | ||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply (Voltage, Hz) | AC 120V/60Hz | ||||||||||||||||||||||||||
Dimensions and Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Dimensions (WxHxD) | 14.2'' x 2.4'' x 12.4'' | ||||||||||||||
Front Speaker (W x H x D) | 3.6'' x 4.5'' x 3.1'' | ||||||||||||||
Center Speaker (W x H x D) | 3.6'' x 4.5'' x 3.1'' | ||||||||||||||
Rear Speaker (W x H x D) | 3.6'' x 4.5'' x 3.1'' | ||||||||||||||
Subwoofer (W x H x D) | 6.1'' x 12.8'' x 12.6'' | ||||||||||||||
Convenience Features | |
---|---|
Speaker Distance (Channel Delay) | Yes |
Test Tone | Yes |
Mute | Yes |
A/V Sync Delay (Audio Delay) | Yes |
Dimmer | Yes |
Sleep | Yes |
External HDD Playback | Yes |