Ambiance Women's Lightweight Down Jackets Sizing Chart

Area of Measurement S M L
Front Length (From High Point Shoulder [HPS]) 24'' 24.5'' 25''
Bust (1'' Below Armhole) 18.5'' 19.5'' 20.5''
Waist (15'' Down from HPS) 16.75'' 17.75'' 18.75''
Bottom Opening (Relaxed) 16'' 17'' 18''
Neck Width 8.25'' 8.375'' 8.5''
Front Neck Drop 3.5'' 3.625'' 3.75''
Back Neck Drop 1'' 1.125'' 1.25''
Shoulder (Seam to Seam) 15'' 15.5'' 16''
Armhole Straight 8'' 8.3125'' 8.625''
Sleeve Length 26'' 26.5'' 27''
Bicep (1'' Below Armhole) 7'' 7.25'' 7.5''
Elbow (13'' Below Shoulder Seam) 6'' 6.25'' 6.5''
Sleeve Open 3.5'' 3.75'' 4''
Pocket Position from HPS 15'' 15.375'' 15.75''
Pocket Open Length 4.5'' 4.625'' 4.75''
Across Chest (5'' from HPS) 13.5'' 14'' 14.5''
Across Back (5'' from HPS) 15.5'' 16'' 16.5''
Center Zipper Length 23.5'' 24'' 24.5''
Hood Opening 9.25'' 9.5'' 9.75''
Hood 3'' Down from Top 10'' 10.25'' 10.5''
All Binding Width (Hem, Hood, Pocket, Sleeve) 0.375'' 0.375'' 0.375''
Back Length (from HPS) 23.275'' 23.275'' 23.275''
Hip (20'' from HPS) 18.25'' 19.5'' 20.5''