This deal has expired.
One 24-Hour Parking Pass or One 1-Month Pass at Icon Quik Park (Up to 67% Off)
Icon Quik Park
4.7
Similar deals
Safe-and-convenient monthly parking options for automobiles in facilities in Manhattan
Choice of:
- One, All Day 24-Hour Parking Pass
- One-Month Pass Valid at One of 38 Locations
- Click here for valid locations
Monthly Parking Options | |||||
Neighborhood | Name | Address | Entrance | Price | Value |
Upper West Side | Quik Park 808 Garage LLC | 808 Columbus Ave. | 97th & 100th Sts. Between Columbus & Amsterdam Ave. | $299 | $506.86 |
Quik Park Hudson 200 LLC | 200 Riverside Blvd. | 70th St Between Freedom Pl & Riverside Blvd | $249 | $591.34 | |
2 Lincoln Parking LLC | 60 West 66th St. | Between CPW & Columbus Ave. | $349 | $844.77 | |
100 Riverside Parking LLC | 100 Riverside Blvd. | 64th St Between West End Ave. & Riverside Blvd | $249 | $591.34 | |
80 Riverside Parking LLC | 80 Riverside Blvd. | 64th St Between West End Ave. & Riverside Blvd | $249 | $591.34 | |
Broadway & 64th Parking LLC | 20 West 64th St. | 63rd & 64th Sts Between Broadway & CPW | $349 | $844.77 | |
Lincoln 63 Parking LLC | 30 West 63rd Street | 63rd & 62nd Sts Between Broadway & CPW | $349 | $844.77 | |
Upper East Side | 215 E 95th Parking LLC | 215 East 95th St. | Between 2 Ave. & 3 Ave. | $299 | $591.34 |
Eastside 65 Parking LLC | 249 East 65th St. | Between 3 Ave. & 2 Ave. | $299 | $675.82 | |
Bristol 65 Parking LLC | 200 East 65th St. | Between 3 Ave. & 2 Ave. | $299 | $675.82 | |
Midtown West | Reality Parking LLC | 900 Eighth Ave. | 54th & 53rd Sts Between Broadway & 8 Ave. | $199 | $591.34 |
HJ Parking LLC | 851 8th Avenue | 51th St & 8 Ave. on the corner | $199 | $506.86 | |
Primary Parking LLC | 721 Tenth Avenue | 10 Ave. Between 49th & 50th Sts | $199 | $506.86 | |
Mercury Parking LLC | 350 West 50th St | 50th & 49th Sts Between 9 Ave. & 8 Ave. | $199 | $506.86 | |
250 W. 50th Parking LLC | 250 West 50th St | 50th St Between 8 Ave. & Broadway | $199 | $464.63 | |
Times Square | Circle Parking LLC | 209 West 51st St. | 51st & 52nd Sts Between. 7 Ave. & Broadway | $199 | $591.34 |
Astor Parking LLC | 1511-1515 Broadway | 44th & 45th Sts Between Broadway & 8 Ave. | $249 | $506.86 | |
Advance Parking LLC | 249-253 West 43rd St | Between 7 Ave. & 8 Ave. | $249 | $760.30 | |
Quik Park West 42nd St LLC | 600 West 42nd St. | 41st & 42nd Sts Between 11 Ave. & West Side Highway | $299 | $506.86 | |
Penn Parking LLC | 1 Penn Plaza | 33rd & 34th Sts Between 7 Ave. & 8 Ave. | $199 | $591.34 | |
Midtown East | Lexington 58 Parking LLC | 150 East 58th Street | 58th St Between Lexington Ave. & 3 Ave. | $299 | $675.82 |
Valor Parking LLC | 235 East 45th St. | Between 2 Ave. & 3 Ave. | $299 | $591.34 | |
Noble Parking LLC | 310 East 40th St & 39 St. | Between 1 Ave. & 2 Ave. | $249 | $506.86 | |
Realpro Parking LLC | 330 East 39th Street | 38St & 39St Between 1 Ave. & 2 Ave. | $249 | $506.86 | |
Lower East Side | West Plaza Garage LLC "26" | 301 East 26th St. | Between 1 Ave. & 2 Ave. | $199 | $506.86 |
Beneficial 21 Parking LLC | 329-333 East 21st St. | Between 1 Ave. & 2 Ave. | $249 | $506.86 | |
Flatiron 20 Parking LLC | 21-25 West 20th St | Between 6 Ave. & 5 Ave. | $299 | $675.82 | |
245 E. 19th St Pkg LLC | 245 East 19th St | Between 2 Ave. & 3 Ave. | $299 | $591.34 | |
111 Eighth Ave Pkg LLC | 111 Eighth Av. | 16th & 15th Sts Between 9 Ave. & 8 Ave. | $349 | $844.77 | |
Consolidated Parking LLC | 146-154 Third Avenue | Between 15th & 16th Sts | $249 | $591.34 | |
Downtown | Patriot Parking LLC D | 350 ½-376 Greenwich St | Between North Moore & Franklin Sts | $449 | $675.82 |
Liberty View Parking LLC | 2 River Terrace | Murray St Between North End Av & River Terrace | $349 | $844.77 | |
Seaport Parking LLC A | 299 Pearl Street | Between Frankfort & Beekman Sts | $299 | $760.30 | |
Beaver Street Parking LLC | 15 William Street | Beaver St Between William & Broad Sts | $299 | $675.82 | |
Brooklyn | Quik Park Linc Management LLC | 164 Kent Avenue | Northside Piers Between North 4th & North 5th Sts | $199 | $317.10 |
Park Armory Management LLC | 171 Clermont Ave. | Vanderbilt Between Myrtle & Willoughby Ave. | $249 | $294.45 | |
Quik Park Berry LLC | 197 Berry St. | Between North 3rd & 4th Sts | $199 | $271.80 | |
Long Island City | Quik Park Lic LLC | 45-45 Center Blvd. | 46th Ave. Between 5th St & Center Blvd | $199 | $317.10 |
Need To Know Info
Promotional value expires Jun 30, 2017. Amount paid never expires.
Valid only for option purchased. Not valid for exotic cars/full size vans/pickup trucks. 24-hour Pass: 10/person, 10/gifts. Valid at All Icon and Quik Park locations except Yankee Stadium, Montefiore Hospital, and Quik Park Lincoln Center. Expires upon exit. Limit 1/visit. Not valid during special events. $10-$15 oversize fee may apply. Monthly Pass: Limit 1/person, 1/vehicle. Guaranteed discount rate through 6/30/17 New customers only; not valid if used monthly in past 3 months. Extra $50 fee for oversized. NYC Parking Tax 18.375% on purchase amount not included. Registration required prior to parking. Valid only for select locations
Merchant is solely responsible to purchasers for the care and quality of the advertised goods and services. Offer is not eligible for our promo codes or other discounts.
Learn about Strike-Through Pricing and Savings
About Icon Quik Park
Icon Parking safely houses vehicles of all shapes and sizes as owners go to work, relax at home, or take in the sights of the Big Apple. With over 300 lots conveniently sprinkled across Manhattan, Icon Parking is the solution for easy access to any number of restaurants, Broadway theaters, and concert halls. Many of the lots have no daily or weekly time limit, so drivers may come and go as they please.