This deal has expired.
One Day or One Month of NYC Parking from Icon Parking (Up to 61% Off)
Icon Parking
4.7
Similar deals
Martha
4 years ago
I wont drive to New York without buying this groupon. Icon parking has so many different garages and makes it super convinient and affordable to park your car in the city.
Safe-and-convenient monthly parking options for automobiles in facilities in Manhattan
Choose from 34 Options
- All-Day 24-Hour Parking Pass
- One-month parking pass at one of the 33 locations
- Click here for valid locations.
Monthly Parking Options | |||||
Neighborhood | Name | Address | Entrance | Price | Value |
Battery Park City | Liberty View Parking LLC | 2 River Terrace | 400 Murray Street | $339 | $844.77 |
Brooklyn | QP 149 Kent LLC | 149 Kent Ave | North 5th St Between Kent Ave & Wythe Ave | $199 | $317.1 |
Quik Park Berry LLC | 197 Berry St. | Between North 3rd & 4th Streets | $199 | $317.1 | |
Quik Park SCH Garage LLC | 236 Livingston St | Schermerhorn St Between Bond St & Hoyt St | $249 | $362.4 | |
Downtown | Beaver Street Parking LLC | 15 William Street Ent Beaver st | Between William Street & Broad Street | $399 | $675.82 |
Quik Park Water Street LLC | 95 Wall St | Front St Between Gouvermeur Ln & Wall St | $399 | $675.82 | |
East 70s | Superior Parking LLC | 515 East 79th Street | 515 East 79th Street | $399 | $760.3 |
East 80s | 79th St. Parking LLC | 68 East 80th Street | 90 East 80th Street | $499 | $844.77 |
Fashion Center | Pace Parking LLC | 990 Avenue Of The Americas | 67 West 36th Street | $299 | $760.3 |
Financial District | Hanover Parking LLC | 7 Hanover Square | 82 Pearl Street | $399 | $675.82 |
Gramercy | 245 E 19th St Parking LLC | 245 East 19th Street | 245 East 19th Street | $339 | $591.34 |
Kips Bay | East Plaza Garage LLC | 479-493 1st Avenue | 351 East 28th Street | $229 | $506.86 |
South Plaza Garage LLC | 442 2nd Ave | 26th St Bet 2Av & 1Av | $229 | $506.86 | |
Lincoln Square | 220 Riverside Parking LLC | 220 Riverside Boulevard | 415 West 70th Street | $399 | $591.34 |
Lower East Side | Comfort Parking LLC | 303 Elizabeth Street | 303 Elizabeth Street | $399 | $675.82 |
West Plaza Garage LLC "29" | 300 East 29th St | Between 1st Ave & 2nd Ave | $229 | $506.86 | |
Midtown East | 333 E. 46th St.Park LLC | 333 East 46th Street | 319-333 East 46th Street | $339 | $591.34 |
575 Lex Garage LLC | 575 Lexington Ave | Between 3 Ave & Lexington Ave | $299 | $591.34 | |
Midtown West | Circle Parking LLC | 209 West 51st St & 52st | Between 7th Ave & Broadway | $229 | $591.34 |
Mercury Parking LLC | 350 West 50th St & 49st | Between 9th Ave & 8th Ave | $229 | $506.86 | |
ParkServ LLC | 140-166 West 53rd Street | 140 West 53rd Street/139 West 52nd Street | $229 | $591.34 | |
Quik Park West 41st Street LLC | 601 West 41st St. | 41st & 42nd St Between 11th Ave & West Side Hwy | $299 | $506.86 | |
Murray Hill | Innovative Parking LLC | 305 East 40th Street | 305 East 40th Street | $279 | $506.86 |
Murray 38 Parking LLC | 155 East 38th Street | 155 East 38th Street | $279 | $506.86 | |
Times Square | Quik Park 600 W 42nd St LLC | 600 W 42nd St | 41st & 42nd Between 11th Ave & West Side Highway | $299 | $506.86 |
Tribeca | Patriot Parking LLC D | 374 Greenwich Street | 370 Greenwich Street | $399 | $675.82 |
Patriot Parking LLC E | 376 Greenwich Street | 376 Greenwich Street | $399 | $675.82 | |
Upper East Side | Newbury Operating LLC | 250 East 87th St & 86st | Between 2nd Ave & 3rd Ave | $399 | $675.82 |
Quik Park Cooper LLC | 301-329 East 86th St & 87st | Between 1st Ave & 2nd Ave | $349 | $591.34 | |
Quik Park East 102nd Street Garage L | 315 East 102nd St | Between 1st Ave & 2nd Ave | $299 | $506.86 | |
Upper West Side | 93rd Street Parking LLC | 100 West 93rd St. | 93rd St, between Columbus Ave & Amsterdam Ave | $399 | $844.77 |
Aspen 36 Parking LLC | 60 Riverside Blvd Ent 62st | Between Riverside Blvd & Bond | $299 | $591.34 | |
Quik Park Hudson VI LLC | 40 Riverside Blvd Ent on West 62St | Between Freedom Place South / Riverside Blvd | $299 | $591.34 |
Safe-and-convenient monthly parking options for automobiles in facilities in Manhattan
Choose from 34 Options
- All-Day 24-Hour Parking Pass
- One-month parking pass at one of the 33 locations
- Click here for valid locations.
Monthly Parking Options | |||||
Neighborhood | Name | Address | Entrance | Price | Value |
Battery Park City | Liberty View Parking LLC | 2 River Terrace | 400 Murray Street | $339 | $844.77 |
Brooklyn | QP 149 Kent LLC | 149 Kent Ave | North 5th St Between Kent Ave & Wythe Ave | $199 | $317.1 |
Quik Park Berry LLC | 197 Berry St. | Between North 3rd & 4th Streets | $199 | $317.1 | |
Quik Park SCH Garage LLC | 236 Livingston St | Schermerhorn St Between Bond St & Hoyt St | $249 | $362.4 | |
Downtown | Beaver Street Parking LLC | 15 William Street Ent Beaver st | Between William Street & Broad Street | $399 | $675.82 |
Quik Park Water Street LLC | 95 Wall St | Front St Between Gouvermeur Ln & Wall St | $399 | $675.82 | |
East 70s | Superior Parking LLC | 515 East 79th Street | 515 East 79th Street | $399 | $760.3 |
East 80s | 79th St. Parking LLC | 68 East 80th Street | 90 East 80th Street | $499 | $844.77 |
Fashion Center | Pace Parking LLC | 990 Avenue Of The Americas | 67 West 36th Street | $299 | $760.3 |
Financial District | Hanover Parking LLC | 7 Hanover Square | 82 Pearl Street | $399 | $675.82 |
Gramercy | 245 E 19th St Parking LLC | 245 East 19th Street | 245 East 19th Street | $339 | $591.34 |
Kips Bay | East Plaza Garage LLC | 479-493 1st Avenue | 351 East 28th Street | $229 | $506.86 |
South Plaza Garage LLC | 442 2nd Ave | 26th St Bet 2Av & 1Av | $229 | $506.86 | |
Lincoln Square | 220 Riverside Parking LLC | 220 Riverside Boulevard | 415 West 70th Street | $399 | $591.34 |
Lower East Side | Comfort Parking LLC | 303 Elizabeth Street | 303 Elizabeth Street | $399 | $675.82 |
West Plaza Garage LLC "29" | 300 East 29th St | Between 1st Ave & 2nd Ave | $229 | $506.86 | |
Midtown East | 333 E. 46th St.Park LLC | 333 East 46th Street | 319-333 East 46th Street | $339 | $591.34 |
575 Lex Garage LLC | 575 Lexington Ave | Between 3 Ave & Lexington Ave | $299 | $591.34 | |
Midtown West | Circle Parking LLC | 209 West 51st St & 52st | Between 7th Ave & Broadway | $229 | $591.34 |
Mercury Parking LLC | 350 West 50th St & 49st | Between 9th Ave & 8th Ave | $229 | $506.86 | |
ParkServ LLC | 140-166 West 53rd Street | 140 West 53rd Street/139 West 52nd Street | $229 | $591.34 | |
Quik Park West 41st Street LLC | 601 West 41st St. | 41st & 42nd St Between 11th Ave & West Side Hwy | $299 | $506.86 | |
Murray Hill | Innovative Parking LLC | 305 East 40th Street | 305 East 40th Street | $279 | $506.86 |
Murray 38 Parking LLC | 155 East 38th Street | 155 East 38th Street | $279 | $506.86 | |
Times Square | Quik Park 600 W 42nd St LLC | 600 W 42nd St | 41st & 42nd Between 11th Ave & West Side Highway | $299 | $506.86 |
Tribeca | Patriot Parking LLC D | 374 Greenwich Street | 370 Greenwich Street | $399 | $675.82 |
Patriot Parking LLC E | 376 Greenwich Street | 376 Greenwich Street | $399 | $675.82 | |
Upper East Side | Newbury Operating LLC | 250 East 87th St & 86st | Between 2nd Ave & 3rd Ave | $399 | $675.82 |
Quik Park Cooper LLC | 301-329 East 86th St & 87st | Between 1st Ave & 2nd Ave | $349 | $591.34 | |
Quik Park East 102nd Street Garage L | 315 East 102nd St | Between 1st Ave & 2nd Ave | $299 | $506.86 | |
Upper West Side | 93rd Street Parking LLC | 100 West 93rd St. | 93rd St, between Columbus Ave & Amsterdam Ave | $399 | $844.77 |
Aspen 36 Parking LLC | 60 Riverside Blvd Ent 62st | Between Riverside Blvd & Bond | $299 | $591.34 | |
Quik Park Hudson VI LLC | 40 Riverside Blvd Ent on West 62St | Between Freedom Place South / Riverside Blvd | $299 | $591.34 |
Need To Know Info
Promotional value expires Nov 30, 2017. Amount paid never expires.
Valid only for option purchased. Not valid for exotic cars/full size vans/pickup trucks. 24-hour Pass: 10/person, 10/gifts. Valid at All Icon and Quik Park locations except Yankee Stadium, Montefiore Hospital, and Quik Park Lincoln Center. Expires upon exit. Limit 1/visit. Not valid during special events. $10-$15 oversize fee may apply. Monthly Pass: Limit 1/person, 1/vehicle. Guaranteed discount rate through 11/30/17 New customers only; not valid if used monthly in past 3 months. Extra $50 fee for oversized. NYC Parking Tax 18.375% on purchase amount not included. Registration req prior to parking.
Merchant is solely responsible to purchasers for the care and quality of the advertised goods and services. Offer is not eligible for our promo codes or other discounts.
Learn about Strike-Through Pricing and Savings
About Icon Parking
Icon Parking safely houses vehicles of all shapes and sizes as owners go to work, relax at home, or take in the sights of the Big Apple. With over 300 lots conveniently sprinkled across Manhattan, Icon Parking is the solution for easy access to any number of restaurants, Broadway theaters, and concert halls. Many of the lots have no daily or weekly time limit, so drivers may come and go as they please.