24-Hour Parking or One Month of Unlimited Parking from Icon Parking Systems (Up to 60% Off). 50 Options Available.
Similar deals
Safe-and-convenient daily or monthly parking options for automobiles in facilities across Manhattan
Like antique dolls, cars without a secure resting location are more likely to endure scratches from onlookers and to be covered in the slobber of smitten canines. Safeguard your vehicle’s shimmer with this Groupon.
Choose from 50 Options
- $24.99 for a one-day parking pass, valid at more than 190 locations (up to a $66 value). Day passes may be used for up to 24 hours, cannot be combined with other offers, and expire upon exit from the garage.
- Monthly parking passes at 49 locations, displayed below. Customers who continue the monthly service may do so at the Groupon rate through August 31, 2013.<p>
Available Parking Garages and Rates for Monthly Options:
#####Upper West Side
Garage | Address | Between | Groupon Price | Value |
220 Riverside Parking LLC | 220 Riverside Blvd. | 70th Street between West End Avenue and Riverside Boulevard | $249 | $464.63 |
Performance Parking LLC | 160 W 66th St. | 65th and 66th streets between Broadway and Amsterdam | $249 | $506.86 |
101 West End Parking LLC | 101 West End Avenue | 64th Street Between West End Avenue & Riverside Boulevard | $249 | $422.39 |
Diligent Parking LLC | 150-180 W. 68th St. | 68th Street between Amsterdam and Broadway | $299 | $527.98 |
Upper East Side
Garage | Address | Between | Groupon Price | Value |
215 E 95th Street Parking LLC | 215 East 95th Street | 2nd Avenue & 3rd Avenue | $249 | $422.39 |
Royal 89 Parking LLC | 200-210 E 89th Street | 89th Street between 2nd and 3rd avenues | $249 | $422.39 |
Claridge 87 Parking LLC | 200-206 E 86th St. | 87th and 88th streets between 3rd and 2nd avenues | $249 | $422.39 |
Independent Parking LLC | 422 E 72nd St. | 71st Street Between York and 1st avenues | $299 | $549.10 |
East River 72 Garage LLC | 515 East 72nd St. | 72nd Street between FDR and York Avenue | $299 | $506.88 |
MPC Parking LLC | 1104-1106 2nd Ave. | 58th Street between 2nd and 1st avenues | $249 | $422.39 |
Midtown West
Garage | Address | Between | Groupon Price | Value |
Maestro Parking LLC | 888 7th Avenue | Between 56th and 57th Street | $249 | $506.86 |
Reality Parking | 900 Eighth Avenue | 53 Street & 54 Street Between Broadway and 8th Avenue | $199 | $380.15 |
Circle Parking | 200 West 52nd Street | 52nd Street & 51st Street Between 7th Avenue & Broadway | $229 | $506.86 |
HJ Parking LLC | 851 Eighth Ave. | 8th Avenue and 51st Street between 51st and 52nd streets | $199 | $380.15 |
Mercury Parking LLC | 350 W 50th St. | 50th and 49th Streets between 9th and 8th avenues | $199 | $422.39 |
Port Parking LLC | 235 W 48th St. | 48th Street between 8th Avenue and Broadway | $199 | $380.15 |
Alva 47 Parking | 257–259 West 47th Street | Broadway and 8th Avenue | $211 | $422.39 |
Clarity 47 Parking | 145-155 W 47th St. | 47th Street between 6th and 7th avenues | $232 | $506.86 |
Resource Parking | 164 W 46th St. | 46th Street between Broadway and 6th Avenue | $232 | $422.39 |
1114 Sixth Parking LLC | 1114 Ave. of the Americas | 43rd Street between 5th and 6th avenues | $253 | $506.86 |
136 W 40th Parking LLC | 136 W 40th St. | 40th Street. between 7th Avenue and Broadway | $232 | $422.39 |
Global Parking LLC | 143-145 W 40th St. | 40th Street between 7th Avenue and Broadway | $253 | $506.86 |
JDS Parking LLC | 501 W 41st St. | 41st Street between 10th and 11th avenues | $211 | $422.39 |
39th and Eighth Parking LLC | 310 W 39th St. | 39th Street between 8th and 9th avenues | $253 | $422.39 |
Garage | Address | Between | Groupon Price | Value |
59 and Fifth Ave Parking LLC | 10 E 59th St. | 59th Street between Fifth Avenue and Madison Avenue | $279 | $591.34 |
Valor Parking LLC | 235 E 45th St. | 45th Street between 2nd and 3rd avenues | $249 | $464.63 |
245 E 40St Parking LLC | 245 E 40th St. | 40th and 41st streets between 2nd and 3rd avenues | $249 | $422.39 |
Affiliated Parking LLC | 261 Madison Ave. | 39th and 38th streets between Park and Madison avenues | $279 | $464.63 |
Garage | Address | Between | Groupon Price | Value |
Penn Parking LLC | 1 Penn Plaza | 33rd and 34th streets between 7th and 8th avenues | $169 | $422.39 |
34th and Ninth Parking LLC | 351-353 W 34th St. | 34th Street and 9th Avenue between 8th and 9th avenues | $211 | $422.39 |
Secure Parking LLC | 363 W 30th St. | 30th Street between 8th and 9th avenues | $211 | $380.15 |
Flatiron 20 Parking LLC | 21-25 W 20th St. | 20th Street between 6th and 5th avenues | $295 | $549.10 |
Garage | Address | Between | Groupon Price | Value |
475 Parking LLC | 475 Park Avenue S | 32nd Street between Park Avenue S and Lexington Avenue | $249 | $422.39 |
West Plaza Garage LLC 29 | 500-520 2nd Ave. | 29th Street between 1st and 2nd avenues | $199 | $337.91 |
Kips Bay 27 Parking LLC | 240 E 27th St. | 27th Street between 2nd and 3rd avenues | $219 | $380.15 |
Tower 25 Parking LLC | 305 E 24th St. | 25th Street between 1st and 2nd avenues | $219 | $380.15 |
Garage | Address | Between | Groupon Price | Value |
23rd Street Parking LLC | 318-322 E 24th St. | 25th Street between 1st and 2nd avenues | $249 | $464.63 |
Garage | Address | Between | Groupon Price | Value |
111 Eighth Ave. Pkg. LLC | 111 Eighth Avenue | 16th Street between 9th and 8th avenues | $299 | $506.86 |
Garage | Address | Between | Groupon Price | Value |
304060 Parking LLC | 40 E 9th St. | 9th Street between Broadway and University Place | $249 | $422.39 |
8th Street Parking LLC | 11 5th Ave. | 8th Street between 5th Avenue and University Plaza | $249 | $422.39 |
Greenwich Street Parking LLC | 561–565 Greenwich St. | Greenwich Street between King Street & Carlton Street | $249 | $422.39 |
Patriot Parking LLC A | 308-332 Greenwich St. | 320 Greenwich St. Between West and Greenwich streets | $299 | $506.86 |
Patriot Parking LLC B | 308-332 Greenwich St. | 35 Harrison St. Between West and Greenwich streets | $299 | $506.86 |
Patriot Parking LLC C | 350 1/2 - 376 Greenwich St. | 42 Harrison St. Between West and Greenwich streets | $299 | $506.86 |
Church Street Parking LLC | 110-118 Church St. | Murray Street and Park Place between West Broadway and Church Street | $299 | $506.86 |
Seaport Parking LLC A | 299 Pearl St. | Pearl Street between Frankfort and Beekman streets | $249 | $422.39 |
Seaport Parking LLC B | 80 Gold St. | Gold Street between Fulton and Frankfort streets | $249 | $422.39 |
Platt Parking LLC | 90 John St. | Platt Street between Gold and Pearl streets | $199 | $380.15 |
South William | 14-26 South William St. | South William Street between Broad and William streets | $299 | $506.86 |
Need To Know Info
About Icon Parking
Icon Parking Systems' parking facilities safely house vehicles of all shapes and sizes as owners go to work, relax at home, or take in the sights of the Big Apple. Conveniently tucked in the most prestigious corners of Manhattan—which are also the areas least menaced by aimless teenage tow-trucks—these lots offer easy access to any number of restaurants, Broadway theaters, and concert halls. Many automotive stables have no daily or weekly time limit, so drivers may come and go as they please or leave rides in the same spot for dedicated, month-long portraits. Monthly customers can sign up for the Preferred Customer Club, which grants them an exclusive card and half-off parking at any of Icon Parking Systems' 200 facilities or UFO landing pads scattered throughout Manhattan.