This deal has expired.
One Day or One Month of Parking from Icon Parking (Up to 67% Off)
Icon Parking Systems
4.7
Similar deals
Martha
5 years ago
I wont drive to New York without buying this groupon. Icon parking has so many different garages and makes it super convinient and affordable to park your car in the city.
Safe-and-convenient monthly parking options for automobiles in facilities in Manhattan
Choose from 55 Options
- $38 for All-Day 24-Hour Parking Pass at Any Icon Parking Location (Not Valid at Quik Park) ($70 value)
- One month pass to any of the 54 locations listed.
- Click here for a list of valid locations.
Monthly Parking Options | |||||
| Neighborhood | Name | Address | Entrance | Price | Value |
| Chelsea | Flatiron 20 Parking LLC | 21-25 West 20th St | Between 6th Ave & 5th Ave | $399 | $675.82 |
| Downtown | 304060 Parking LLC | 40 East 9th St | Between Broadway & University Place | $399 | $675.82 |
| Beaver Street Parking LLC | 15 William Street Ent Beaver st | Between William Street & Broad Street | $299 | $675.82 | |
| Cliff Parking LLC (G) | 99 John Street Ent Cliff st | Between John & Fulton | $299 | $675.82 | |
| Liberty View Parking LLC | 2 Terrace Ent Murrya st | Between North End Ave & River Terrace | $349 | $844.77 | |
| Patriot Parking LLC B | 308-332 Greenwich St Ent 35 Harrison st | Between West Street & Greenwich Street | $399 | $675.82 | |
| Patriot Parking LLC C | 350 1/2-376 Greenwich st Ent 42 Harrison st | Between West Street & Greenwich Street | $399 | $675.82 | |
| Platt Parking LLC | 7-13 Platt St | Between Gold Street & Pearl Street | $259 | $675.82 | |
| Quik Park Charles Street LLC | 97-99 Charles st & Perry st | Between Hudson Street & Bleecker Street | $349 | $591.35 | |
| Quik Park Morton LLC | 100 Morton St Ent Leroy st | Between West Street & Washington Street | $399 | $760.3 | |
| Seaport Parking LLC A | 299 Pearl Street | Between Frankfort Street & Beekman Street | $249 | $760.3 | |
| Seaport Parking LLC B | 80 Gold Street | Between Fulton Street & Frankfort Street | $259 | $760.3 | |
| South William Pkg. LLC | 14-26 South William st | Between Broad Street & William Street | $259 | $675.82 | |
| Lower East Side | 110 East 16th LLC (Union 16) | 110 East 16th St | Between Park Av South & Irving Place | $339 | $591.34 |
| Quik Park Real LLC | 35 Park Avenue Ent 36st | Between Lexington & Park Ave | $339 | $525 | |
| West Plaza Garage LLC "26" | 301 East 26th St | Between 1st Ave & 2nd Ave | $299 | $506.86 | |
| West Plaza Garage LLC "29" | 300 East 29th St | Between 1st Ave & 2nd Ave | $299 | $506.86 | |
| Midtown East | Metropolitan 51 Parking LLC | 136 East 51st St | Between 3rd Ave & Lexington | $349 | $591.34 |
| MPC Parking LLC | 1104-1116 Second Ave Ent 58st & 59st | Between 2nd Ave & 1st Ave | $299 | $591.34 | |
| Nations 47 Parking LLC | 245 East 47th St | Between 2nd Ave & 3rd Ave | $349 | $760.3 | |
| Noble Parking LLC | 310 East 40th St & 39st | Between 1st Ave & 2nd Ave | $339 | $506.86 | |
| Premier Parking LLC | 203 East 61st St | Between 2nd Ave & 3rd Ave | $299 | $591.34 | |
| Quik Park Eagle LLC | 240 East 41st St | Between 2nd Ave & 3rd Ave | $339 | $506.86 | |
| Sutton 53 Parking LLC | 420 East 53rd St & 54st | Between 1st Ave & Sutton Place | $299 | $591.34 | |
| Midtown West | 22 & Sixth Parking LLC | 51 West 22nd St | Between 6th Ave & 5th Ave | $399 | $591.34 |
| Advance Parking LLC | 249-253 W 43rd St | Between 7th Ave & 8th Ave | $329 | $760.3 | |
| Apex Parking LLC | 440 West 57th St | Between 10th Ave & 9th Ave | $249 | $506.86 | |
| Astor Parking LLC | 1511-1515 Broadway Ent 44st & 45st | Between Broadway & 8th Ave | $299 | $506.86 | |
| Circle Parking LLC | 209 West 51st St & 52st | Between 7th Ave & Broadway | $249 | $591.34 | |
| Clarity 47 Parking LLC | 145-155 West 47th St | Between 6th Ave & 7th Ave | $329 | $591.34 | |
| HJ Parking LLC | 851 8th Avenue & 51st | On the corner | $249 | $506.86 | |
| Mercury Parking LLC | 350 West 50th St & 49st | Between 9th Ave & 8th Ave | $249 | $506.86 | |
| Penn Parking LLC | 1 Penn Plaza Ent 33st & 34st | Between 7th Ave & 8th Ave | $279 | $591.34 | |
| Quik Park Truffles LLC | 312 West 34th St Ent West 33st | Between 8th Ave & 9th Ave | $279 | $422.39 | |
| Quik Park West 50th Street LLC | 1633 Broadway Ent 50st & 51st | Between Broadway & 8th Ave | $249 | $506.86 | |
| Upper East Side | 215 E 95th Parking LLC | 215 East 95th St | Between 2nd Ave & 3rd Ave | $339 | $591.34 |
| Eastside 65 Parking LLC | 249 East 65th St | Between 3rd Ave & 2nd Ave | $379 | $675.82 | |
| Newbury Operating LLC | 250 East 87th St & 86st | Between 2nd Ave & 3rd Ave | $379 | $675.82 | |
| Quik Park Cooper LLC | 301-329 East 86th St & 87st | Between 1st Ave & 2nd Ave | $379 | $506.86 | |
| Quik Park East 102nd Street Garage L | 315 East 102nd St | Between 1st Ave & 2nd Ave | $239 | $295.67 | |
| York & 90th Parking LLC | 1731-1737 York Avenue Ent 90st | Between York Ave & 1st Ave | $379 | $506.86 | |
| Upper West Side | 100 Riverside Parking LLC | 100 Riverside Blvd Ent 64st | Between West End & Riverside Blvd | $299 | $591.34 |
| 101 West End Parking LLC | 101 West End Ave Ent 64st | Between West End & Riverside Blvd | $299 | $591.34 | |
| 220 Riverside Parking LLC | 220 Riverside Boulevard | 70th Street Between West End & Riverside Blvd | $299 | $591.34 | |
| 80 Riverside Parking LLC | 80 Riverside Blvd Ent 64st | Between West End & Riverside Blvd | $299 | $591.34 | |
| Aspen 36 Parking LLC | 60 Riverside Blvd Ent 62st | Between Riverside Blvd & Bond | $249 | $591.34 | |
| Broadway & 64th Parking LLC | 20 West 64th St & 63st | Between Broadway & CPW | $349 | $844.77 | |
| Kensington Ent. LLC | 50 West 97th St | Between Central Park West & Columbus | $399 | $760.3 | |
| King 67 LLC | 201 West 66th St | Between Amsterdam & West End | $319 | $844.77 | |
| LTG Parking Corp (Gemini 165) | 165 West End Ave | Between 66th Street & 70th Street | $299 | $464.63 | |
| LTG Parking Corp (Gemini 185) | 185 West End Ave | Freedom Place between 66th Street & 70th Street | $299 | $464.63 | |
| Park Well LLC | 167 West 95th St | Between Columbus & Amsterdam | $399 | $760.3 | |
| Performance Parking LLC | 160 West 66th St & 65st | Between Broadway & Amsterdam | $299 | $844.77 | |
| Quik Park Hudson VI LLC | 40 Riverside Blvd Ent on West 62St | Between Freedom Place South / Riverside Blvd | $249 | $591.34 | |
Safe-and-convenient monthly parking options for automobiles in facilities in Manhattan
Choose from 55 Options
- $38 for All-Day 24-Hour Parking Pass at Any Icon Parking Location (Not Valid at Quik Park) ($70 value)
- One month pass to any of the 54 locations listed.
- Click here for a list of valid locations.
Monthly Parking Options | |||||
| Neighborhood | Name | Address | Entrance | Price | Value |
| Chelsea | Flatiron 20 Parking LLC | 21-25 West 20th St | Between 6th Ave & 5th Ave | $399 | $675.82 |
| Downtown | 304060 Parking LLC | 40 East 9th St | Between Broadway & University Place | $399 | $675.82 |
| Beaver Street Parking LLC | 15 William Street Ent Beaver st | Between William Street & Broad Street | $299 | $675.82 | |
| Cliff Parking LLC (G) | 99 John Street Ent Cliff st | Between John & Fulton | $299 | $675.82 | |
| Liberty View Parking LLC | 2 Terrace Ent Murrya st | Between North End Ave & River Terrace | $349 | $844.77 | |
| Patriot Parking LLC B | 308-332 Greenwich St Ent 35 Harrison st | Between West Street & Greenwich Street | $399 | $675.82 | |
| Patriot Parking LLC C | 350 1/2-376 Greenwich st Ent 42 Harrison st | Between West Street & Greenwich Street | $399 | $675.82 | |
| Platt Parking LLC | 7-13 Platt St | Between Gold Street & Pearl Street | $259 | $675.82 | |
| Quik Park Charles Street LLC | 97-99 Charles st & Perry st | Between Hudson Street & Bleecker Street | $349 | $591.35 | |
| Quik Park Morton LLC | 100 Morton St Ent Leroy st | Between West Street & Washington Street | $399 | $760.3 | |
| Seaport Parking LLC A | 299 Pearl Street | Between Frankfort Street & Beekman Street | $249 | $760.3 | |
| Seaport Parking LLC B | 80 Gold Street | Between Fulton Street & Frankfort Street | $259 | $760.3 | |
| South William Pkg. LLC | 14-26 South William st | Between Broad Street & William Street | $259 | $675.82 | |
| Lower East Side | 110 East 16th LLC (Union 16) | 110 East 16th St | Between Park Av South & Irving Place | $339 | $591.34 |
| Quik Park Real LLC | 35 Park Avenue Ent 36st | Between Lexington & Park Ave | $339 | $525 | |
| West Plaza Garage LLC "26" | 301 East 26th St | Between 1st Ave & 2nd Ave | $299 | $506.86 | |
| West Plaza Garage LLC "29" | 300 East 29th St | Between 1st Ave & 2nd Ave | $299 | $506.86 | |
| Midtown East | Metropolitan 51 Parking LLC | 136 East 51st St | Between 3rd Ave & Lexington | $349 | $591.34 |
| MPC Parking LLC | 1104-1116 Second Ave Ent 58st & 59st | Between 2nd Ave & 1st Ave | $299 | $591.34 | |
| Nations 47 Parking LLC | 245 East 47th St | Between 2nd Ave & 3rd Ave | $349 | $760.3 | |
| Noble Parking LLC | 310 East 40th St & 39st | Between 1st Ave & 2nd Ave | $339 | $506.86 | |
| Premier Parking LLC | 203 East 61st St | Between 2nd Ave & 3rd Ave | $299 | $591.34 | |
| Quik Park Eagle LLC | 240 East 41st St | Between 2nd Ave & 3rd Ave | $339 | $506.86 | |
| Sutton 53 Parking LLC | 420 East 53rd St & 54st | Between 1st Ave & Sutton Place | $299 | $591.34 | |
| Midtown West | 22 & Sixth Parking LLC | 51 West 22nd St | Between 6th Ave & 5th Ave | $399 | $591.34 |
| Advance Parking LLC | 249-253 W 43rd St | Between 7th Ave & 8th Ave | $329 | $760.3 | |
| Apex Parking LLC | 440 West 57th St | Between 10th Ave & 9th Ave | $249 | $506.86 | |
| Astor Parking LLC | 1511-1515 Broadway Ent 44st & 45st | Between Broadway & 8th Ave | $299 | $506.86 | |
| Circle Parking LLC | 209 West 51st St & 52st | Between 7th Ave & Broadway | $249 | $591.34 | |
| Clarity 47 Parking LLC | 145-155 West 47th St | Between 6th Ave & 7th Ave | $329 | $591.34 | |
| HJ Parking LLC | 851 8th Avenue & 51st | On the corner | $249 | $506.86 | |
| Mercury Parking LLC | 350 West 50th St & 49st | Between 9th Ave & 8th Ave | $249 | $506.86 | |
| Penn Parking LLC | 1 Penn Plaza Ent 33st & 34st | Between 7th Ave & 8th Ave | $279 | $591.34 | |
| Quik Park Truffles LLC | 312 West 34th St Ent West 33st | Between 8th Ave & 9th Ave | $279 | $422.39 | |
| Quik Park West 50th Street LLC | 1633 Broadway Ent 50st & 51st | Between Broadway & 8th Ave | $249 | $506.86 | |
| Upper East Side | 215 E 95th Parking LLC | 215 East 95th St | Between 2nd Ave & 3rd Ave | $339 | $591.34 |
| Eastside 65 Parking LLC | 249 East 65th St | Between 3rd Ave & 2nd Ave | $379 | $675.82 | |
| Newbury Operating LLC | 250 East 87th St & 86st | Between 2nd Ave & 3rd Ave | $379 | $675.82 | |
| Quik Park Cooper LLC | 301-329 East 86th St & 87st | Between 1st Ave & 2nd Ave | $379 | $506.86 | |
| Quik Park East 102nd Street Garage L | 315 East 102nd St | Between 1st Ave & 2nd Ave | $239 | $295.67 | |
| York & 90th Parking LLC | 1731-1737 York Avenue Ent 90st | Between York Ave & 1st Ave | $379 | $506.86 | |
| Upper West Side | 100 Riverside Parking LLC | 100 Riverside Blvd Ent 64st | Between West End & Riverside Blvd | $299 | $591.34 |
| 101 West End Parking LLC | 101 West End Ave Ent 64st | Between West End & Riverside Blvd | $299 | $591.34 | |
| 220 Riverside Parking LLC | 220 Riverside Boulevard | 70th Street Between West End & Riverside Blvd | $299 | $591.34 | |
| 80 Riverside Parking LLC | 80 Riverside Blvd Ent 64st | Between West End & Riverside Blvd | $299 | $591.34 | |
| Aspen 36 Parking LLC | 60 Riverside Blvd Ent 62st | Between Riverside Blvd & Bond | $249 | $591.34 | |
| Broadway & 64th Parking LLC | 20 West 64th St & 63st | Between Broadway & CPW | $349 | $844.77 | |
| Kensington Ent. LLC | 50 West 97th St | Between Central Park West & Columbus | $399 | $760.3 | |
| King 67 LLC | 201 West 66th St | Between Amsterdam & West End | $319 | $844.77 | |
| LTG Parking Corp (Gemini 165) | 165 West End Ave | Between 66th Street & 70th Street | $299 | $464.63 | |
| LTG Parking Corp (Gemini 185) | 185 West End Ave | Freedom Place between 66th Street & 70th Street | $299 | $464.63 | |
| Park Well LLC | 167 West 95th St | Between Columbus & Amsterdam | $399 | $760.3 | |
| Performance Parking LLC | 160 West 66th St & 65st | Between Broadway & Amsterdam | $299 | $844.77 | |
| Quik Park Hudson VI LLC | 40 Riverside Blvd Ent on West 62St | Between Freedom Place South / Riverside Blvd | $249 | $591.34 | |
Need To Know Info
Promotional value expires Sep 30, 2016. Amount paid never expires.
Valid only for option purchased. Not valid for exotic cars/full size vans/pickup trucks. 24-hour Pass: 10/person, 10/gifts. Valid only at Icon Parking locals; not valid at Quik Park locations. Expires upon exit. Limit 1/visit. Not valid during special events. $10-$15 oversize fee may apply. Monthly Pass: Limit 1/person, 1/vehicle. Guaranteed discount rate through 9/30/16. New customers only; not valid if used monthly in past 3 months. Extra $50 fee for oversized. NYC Parking Tax 18.375% on purchase amount not included. Registration req prior to parking. Not valid with promo codes
Merchant is solely responsible to purchasers for the care and quality of the advertised goods and services. Offer is not eligible for our promo codes or other discounts.
Learn about Strike-Through Pricing and Savings
About Icon Parking Systems
Icon Parking safely houses vehicles of all shapes and sizes as owners go to work, relax at home, or take in the sights of the Big Apple. With over 300 lots conveniently sprinkled across Manhattan, Icon Parking is the solution for easy access to any number of restaurants, Broadway theaters, and concert halls. Many of the lots have no daily or weekly time limit, so drivers may come and go as they please.
Customer Reviews
4.7
based on Groupon 11,471 reviews
100% Verified Reviews
All Groupon reviews are from people who have redeemed deals with this merchant. Review requests are sent by email to customers who purchased the deal.
- parking spaces
- service
- staff
- park
- price
Reviewed on
Martha
Top reviewer
5 ratings|5 reviews
I wont drive to New York without buying this groupon. Icon parking has so many different garages and makes it super convinient and affordable to park your car in the city.
Feank
1 rating|1 review
Good people
Easy to do business with
Guest
1 rating|1 review
great deal, conveniant location.
Guest
1 rating|1 review
excellent service
Allison
1 rating|1 review
Staff was friendly.
Diane
4 ratings|4 reviews
No problem using the Groupon saved me $40 on parking at Penn Station