24-Hour Parking or One Month of Unlimited Parking from Icon Parking Systems (Up to 71% Off). 64 Options Available.
Similar deals
Susan
Safe-and-convenient daily or monthly parking options for automobiles in facilities in Manhattan and Brooklyn
Like antique dolls, cars without a secure resting location are more likely to endure scratches from onlookers and to be covered in the slobber of smitten canines. Safeguard your vehicle's shimmer with this Groupon.
Choose from 64 Options
- $20 for a one-day parking pass, valid at more than 190 locations (up to a $66 value). Day passes may be used for up to 24 hours, cannot be combined with other offers, and expire upon exit from the garage. Monthly parking passes at 63 locations, displayed below.
Available Parking Garages and Rates for Monthly Options:
Neighborhood | Garage Name | Address | Entrance | Groupon Price | Value |
---|---|---|---|---|---|
Brooklyn | Livingston St Pkg LLC | 111 Livingston Street | Livingston Street between Boerum Place and Court Street | $199 | $362.40 |
Downtown | 99 Jane St. Parking LLC | 99 Jane Street | Jane and Horatio streets between Washington Street and West Side Highway | $279 | $464.89 |
Downtown | Patriot Parking LLC A | 308–332 Greenwich Street | 320 Greenwich Street between Jay and Duane streets | $299 | $506.86 |
Downtown | Patriot Parking LLC B | 308–332 Greenwich Street | 35 Harrison Street between West and Greenwich streets | $299 | $506.86 |
Downtown | Patriot Parking LLC C | 350 1/2–376 Greenwich Street | 42 Harrison Street between West and Greenwich streets | $299 | $506.86 |
Downtown | Seaport Parking LLC A | 299 Pearl Street | Pearl Street between Frankfort and Beekman streets | $249 | $422.39 |
Downtown | Seaport Parking LLC B | 80 Gold Street | Gold Street between Fulton and Frankfort streets | $249 | $422.39 |
Downtown | Platt Parking LLC | 90 John Street | Platt Street between Gold and Pearl streets | $199 | $380.15 |
Downtown | South William Pkg LLC | 14–26 South William Street | South William Street between Broad and William streets | $249 | $506.86 |
Gramercy/Village | Gramercy 24 Parking LLC | 401–409 Second Avenue | 2nd Avenue between 23rd and 24th streets | $228 | $380.15 |
Gramercy/Village | 23rd Street Parking LLC | 318–322 East 23rd Street | 23rd Street between 1st and 2nd avenues | $249 | $464.63 |
Gramercy/Village | 205 Third Parking LLC | 205 Third Avenue | 19th Street between 2nd and 3rd avenues | $299 | $549.10 |
Gramercy/Village | 18 & Third Parking LLC | 201 East 17th Street | 18th Street between 2nd and 3rd avenues | $249 | $422.39 |
Gramercy/Village | Union 16 Parking LLC | 110 East 16th Street | 16th Street between Park Avenue South and Irving Place | $249 | $422.39 |
Gramercy/Village | Consolidated Parking LLC | 146–154 Third Avenue | 3rd Avenue between 15th and 16th streets | $299 | $506.86 |
Lower East Side | Zephyr Parking LLC | 132 East 35th Street | 35th Street between Lexington and Park avenues | $299 | $506.86 |
Lower East Side | Jo-Dash Parking LLC | 488 Third Avenue | 3rd Avenue between 33rd and 34th streets | $249 | $421.39 |
Lower East Side | 475 Parking LLC | 475 Park Avenue South | 32nd Street between Park Avenue South and Lexington Avenue | $249 | $422.39 |
Lower East Side | Management Systems LLC | 200 East 32nd Street | 32nd Street between 2nd and 3rd avenues | $249 | $422.39 |
Lower East Side | Tower 25 Parking LLC | 305 East 24th Street | 25th Street between 1st and 2nd avenues | $228 | $381.15 |
Lower West Side | Penn Parking LLC | 1 Penn Plaza | 33rd and 34th streets between 7th and 8th avenues | $189 | $422.39 |
Lower West Side | 34th and Ninth Parking LLC | 351–353 West 34th Street | 34th Street and 9th Avenue between 8th and 9th avenues | $149 | $422.39 |
Lower West Side | Empire 33 Parking LLC | 38 West 33rd Street | 33rd Street between 5th Avenue and Broadway | $169 | $506.86 |
Lower West Side | Flatiron 20 Parking LLC | 21–25 West 20th Street | 20th Street between 5th and 6th avenues | $299 | $549.10 |
Lower West Side | Universal Parking LLC | 55 West 14th Street | 14th and 15th streets between 5th and 6th avenues | $299 | $506.86 |
Midtown East | 59 and Fifth Ave. Parking LLC | 10 East 59th Street | 59th Street between 5th and Madison avenues | $199 | $591.34 |
Midtown East | 53 Sterling Parking LLC | 304 East 53rd Street | 53rd Street between 1st and 2nd avenues | $299 | $591.34 |
Midtown East | Metropolitan 51 Parking LLC | 136 East 51th Street | 51st Street between 3rd & Lexington avenues | $199 | $506.86 |
Midtown East | Nations 47 Parking LLC | 885 Second Avenue | 47th Street between 2nd and 3rd avenues | $199 | $464.63 |
Midtown East | Dynamic Parking LLC | 222 East 41st Street | 40th Street between tunnel exit and 2nd Avenue | $199 | $422.39 |
Midtown East | Affiliated Parking LLC | 261 Madison Avenue | 39th and 38th streets between Park and Madison avenues | $199 | $464.63 |
Midtown East | Murray 38 Parking LLC | 155 East 38th Street | 38th between Lexington and 3rd avenues | $199 | $380.15 |
Midtown West | Maestro Parking LLC | 888 Seventh Avenue | 56th Street and 7th Avenue between 7th and 8th avenues | $169 | $506.86 |
Midtown West | Reality Parking LLC | 900 Eighth Avenue | 53rd and 54th streets between Broadway and 8th Avenue | $199 | $380.15 |
Midtown West | Park-Serv LLC | 140–166 West 53rd Street | 52nd and 53rd streets between 6th and 7th avenues | $199 | $549.10 |
Midtown West | Circle Parking LLC | 200 West 52nd Street | 51st and 52nd streets between 7th Avenue and Broadway | $149 | $506.86 |
Midtown West | HJ Parking LLC | 851 Eighth Avenue | 8th Avenue and 51st Street between 51st and 52nd streets | $149 | $380.15 |
Midtown West | Mercury Parking LLC | 350 West 50th Street | 49th and 50th streets between 8th and 9th avenues | $149 | $422.39 |
Midtown West | Zenith Parking LLC | 790 Eighth Avenue | 49th Street between Broadway and 8th Avenue | $199 | $337.91 |
Midtown West | Port Parking LLC | 235 West 48th Street | 48th Street between 8th Avenue and Broadway | $199 | $380.15 |
Midtown West | Alva 47 Parking LLC | 257–259 West 47th Street | 47th Street between Broadway and 8th Avenue | $209 | $422.39 |
Midtown West | Clarity 47 Parking LLC | 145–155 West 47th Street | 47th Street between 6th and 7th avenues | $189 | $506.86 |
Midtown West | Resource Parking LLC | 164 West 46th Street | 46th Street between 6th and 7th avenues | $209 | $422.39 |
Midtown West | 1114 Sixth Parking LLC | 1114 Avenue of the Americas | 43rd Street between 5th and 6th avenues | $209 | $506.86 |
Midtown West | Westside 42 Parking LLC | 350 West 42nd Street | 42nd Street between 8th and 9th avenues | $149 | $422.39 |
Midtown West | JDS Parking LLC | 501 West 41st Street | 41st Street between 10th and 11th avenues | $189 | $422.39 |
Midtown West | 136 W 40th Parking LLC | 136 West 40th Street | 40th Street between 7th Avenue and Broadway | $149 | $422.39 |
Midtown West | 39th and Eighth Parking LLC | 310 West 39th Street | 39th Street between 8th and 9th avenues | $229 | $422.39 |
Midtown West | Access 37 Parking LLC | 404 West 37th Street | 37th Street between 9th and 10th avenues | $229 | $380.15 |
Upper East Side | East 105th St Pkg LLC | 156–158 East 105th Street | 105th Street between 3rd and Lexington avenues | $169 | $371.91 |
Upper East Side | 215 E. 95th Street Parking LLC | 215 East 95th Street | 95th Street between 2nd and 3rd avenues | $209 | $422.39 |
Upper East Side | Gallant Parking LLC | 182 East 95th Street | 95th Street between 3rd and Lexington avenues | $209 | $506.86 |
Upper East Side | 1725 Parking LLC | 1725 York Avenue | 89th Street between York and 1st avenues | $249 | $506.86 |
Upper East Side | Newbury Parking LLC | 250 East 87th Street | 86th and 87th streets between 2nd and 3rd avenues | $249 | $464.63 |
Upper West Side | Park Well LLC | 721 Amsterdam Avenue | 95th Street between Columbus and Amsterdam avenues | $299 | $506.86 |
Upper West Side | Amsterdam Garage LLC | 175 West 90th Street | 90th Street between Amsterdam and Columbus avenues | $249 | $591.34 |
Upper West Side | Omni Parking LLC | 143–159 West 68th Street | 68th and 69th streets between Amsterdam Avenue and Broadway | $199 | $506.86 |
Upper West Side | 2 Lincoln Parking LLC | 60 West 66th Street | 66th Street between Central Park West and Columbus Avenue | $249 | $549.10 |
Upper West Side | Performance Parking LLC | 160 West 66th Street | 65th and 66th streets between Broadway and Amsterdam Avenue | $199 | $506.86 |
Upper West Side | 101 West End Parking LLC | 101 West End Avenue | 64th Street between West End Avenue and Riverside Boulevard | $199 | $422.39 |
Upper West Side | 80 Riverside Parking LLC | 80 Riverside Boulevard | 64th Street between West End Avenue and Riverside Boulevard | $199 | $464.63 |
Upper West Side | Broadway & 64th Parking LLC | 1900–1916 Broadway | 63rd and 64th streets between Broadway and Central Park West | $249 | $506.86 |
Upper West Side | Aspen 36 Parking LLC | 60 Riverside Boulevard | 62nd Street between Riverside Boulevard and Monk Circle | $199 | $422.39 |
Safe-and-convenient daily or monthly parking options for automobiles in facilities in Manhattan and Brooklyn
Like antique dolls, cars without a secure resting location are more likely to endure scratches from onlookers and to be covered in the slobber of smitten canines. Safeguard your vehicle's shimmer with this Groupon.
Choose from 64 Options
- $20 for a one-day parking pass, valid at more than 190 locations (up to a $66 value). Day passes may be used for up to 24 hours, cannot be combined with other offers, and expire upon exit from the garage. Monthly parking passes at 63 locations, displayed below.
Available Parking Garages and Rates for Monthly Options:
Neighborhood | Garage Name | Address | Entrance | Groupon Price | Value |
---|---|---|---|---|---|
Brooklyn | Livingston St Pkg LLC | 111 Livingston Street | Livingston Street between Boerum Place and Court Street | $199 | $362.40 |
Downtown | 99 Jane St. Parking LLC | 99 Jane Street | Jane and Horatio streets between Washington Street and West Side Highway | $279 | $464.89 |
Downtown | Patriot Parking LLC A | 308–332 Greenwich Street | 320 Greenwich Street between Jay and Duane streets | $299 | $506.86 |
Downtown | Patriot Parking LLC B | 308–332 Greenwich Street | 35 Harrison Street between West and Greenwich streets | $299 | $506.86 |
Downtown | Patriot Parking LLC C | 350 1/2–376 Greenwich Street | 42 Harrison Street between West and Greenwich streets | $299 | $506.86 |
Downtown | Seaport Parking LLC A | 299 Pearl Street | Pearl Street between Frankfort and Beekman streets | $249 | $422.39 |
Downtown | Seaport Parking LLC B | 80 Gold Street | Gold Street between Fulton and Frankfort streets | $249 | $422.39 |
Downtown | Platt Parking LLC | 90 John Street | Platt Street between Gold and Pearl streets | $199 | $380.15 |
Downtown | South William Pkg LLC | 14–26 South William Street | South William Street between Broad and William streets | $249 | $506.86 |
Gramercy/Village | Gramercy 24 Parking LLC | 401–409 Second Avenue | 2nd Avenue between 23rd and 24th streets | $228 | $380.15 |
Gramercy/Village | 23rd Street Parking LLC | 318–322 East 23rd Street | 23rd Street between 1st and 2nd avenues | $249 | $464.63 |
Gramercy/Village | 205 Third Parking LLC | 205 Third Avenue | 19th Street between 2nd and 3rd avenues | $299 | $549.10 |
Gramercy/Village | 18 & Third Parking LLC | 201 East 17th Street | 18th Street between 2nd and 3rd avenues | $249 | $422.39 |
Gramercy/Village | Union 16 Parking LLC | 110 East 16th Street | 16th Street between Park Avenue South and Irving Place | $249 | $422.39 |
Gramercy/Village | Consolidated Parking LLC | 146–154 Third Avenue | 3rd Avenue between 15th and 16th streets | $299 | $506.86 |
Lower East Side | Zephyr Parking LLC | 132 East 35th Street | 35th Street between Lexington and Park avenues | $299 | $506.86 |
Lower East Side | Jo-Dash Parking LLC | 488 Third Avenue | 3rd Avenue between 33rd and 34th streets | $249 | $421.39 |
Lower East Side | 475 Parking LLC | 475 Park Avenue South | 32nd Street between Park Avenue South and Lexington Avenue | $249 | $422.39 |
Lower East Side | Management Systems LLC | 200 East 32nd Street | 32nd Street between 2nd and 3rd avenues | $249 | $422.39 |
Lower East Side | Tower 25 Parking LLC | 305 East 24th Street | 25th Street between 1st and 2nd avenues | $228 | $381.15 |
Lower West Side | Penn Parking LLC | 1 Penn Plaza | 33rd and 34th streets between 7th and 8th avenues | $189 | $422.39 |
Lower West Side | 34th and Ninth Parking LLC | 351–353 West 34th Street | 34th Street and 9th Avenue between 8th and 9th avenues | $149 | $422.39 |
Lower West Side | Empire 33 Parking LLC | 38 West 33rd Street | 33rd Street between 5th Avenue and Broadway | $169 | $506.86 |
Lower West Side | Flatiron 20 Parking LLC | 21–25 West 20th Street | 20th Street between 5th and 6th avenues | $299 | $549.10 |
Lower West Side | Universal Parking LLC | 55 West 14th Street | 14th and 15th streets between 5th and 6th avenues | $299 | $506.86 |
Midtown East | 59 and Fifth Ave. Parking LLC | 10 East 59th Street | 59th Street between 5th and Madison avenues | $199 | $591.34 |
Midtown East | 53 Sterling Parking LLC | 304 East 53rd Street | 53rd Street between 1st and 2nd avenues | $299 | $591.34 |
Midtown East | Metropolitan 51 Parking LLC | 136 East 51th Street | 51st Street between 3rd & Lexington avenues | $199 | $506.86 |
Midtown East | Nations 47 Parking LLC | 885 Second Avenue | 47th Street between 2nd and 3rd avenues | $199 | $464.63 |
Midtown East | Dynamic Parking LLC | 222 East 41st Street | 40th Street between tunnel exit and 2nd Avenue | $199 | $422.39 |
Midtown East | Affiliated Parking LLC | 261 Madison Avenue | 39th and 38th streets between Park and Madison avenues | $199 | $464.63 |
Midtown East | Murray 38 Parking LLC | 155 East 38th Street | 38th between Lexington and 3rd avenues | $199 | $380.15 |
Midtown West | Maestro Parking LLC | 888 Seventh Avenue | 56th Street and 7th Avenue between 7th and 8th avenues | $169 | $506.86 |
Midtown West | Reality Parking LLC | 900 Eighth Avenue | 53rd and 54th streets between Broadway and 8th Avenue | $199 | $380.15 |
Midtown West | Park-Serv LLC | 140–166 West 53rd Street | 52nd and 53rd streets between 6th and 7th avenues | $199 | $549.10 |
Midtown West | Circle Parking LLC | 200 West 52nd Street | 51st and 52nd streets between 7th Avenue and Broadway | $149 | $506.86 |
Midtown West | HJ Parking LLC | 851 Eighth Avenue | 8th Avenue and 51st Street between 51st and 52nd streets | $149 | $380.15 |
Midtown West | Mercury Parking LLC | 350 West 50th Street | 49th and 50th streets between 8th and 9th avenues | $149 | $422.39 |
Midtown West | Zenith Parking LLC | 790 Eighth Avenue | 49th Street between Broadway and 8th Avenue | $199 | $337.91 |
Midtown West | Port Parking LLC | 235 West 48th Street | 48th Street between 8th Avenue and Broadway | $199 | $380.15 |
Midtown West | Alva 47 Parking LLC | 257–259 West 47th Street | 47th Street between Broadway and 8th Avenue | $209 | $422.39 |
Midtown West | Clarity 47 Parking LLC | 145–155 West 47th Street | 47th Street between 6th and 7th avenues | $189 | $506.86 |
Midtown West | Resource Parking LLC | 164 West 46th Street | 46th Street between 6th and 7th avenues | $209 | $422.39 |
Midtown West | 1114 Sixth Parking LLC | 1114 Avenue of the Americas | 43rd Street between 5th and 6th avenues | $209 | $506.86 |
Midtown West | Westside 42 Parking LLC | 350 West 42nd Street | 42nd Street between 8th and 9th avenues | $149 | $422.39 |
Midtown West | JDS Parking LLC | 501 West 41st Street | 41st Street between 10th and 11th avenues | $189 | $422.39 |
Midtown West | 136 W 40th Parking LLC | 136 West 40th Street | 40th Street between 7th Avenue and Broadway | $149 | $422.39 |
Midtown West | 39th and Eighth Parking LLC | 310 West 39th Street | 39th Street between 8th and 9th avenues | $229 | $422.39 |
Midtown West | Access 37 Parking LLC | 404 West 37th Street | 37th Street between 9th and 10th avenues | $229 | $380.15 |
Upper East Side | East 105th St Pkg LLC | 156–158 East 105th Street | 105th Street between 3rd and Lexington avenues | $169 | $371.91 |
Upper East Side | 215 E. 95th Street Parking LLC | 215 East 95th Street | 95th Street between 2nd and 3rd avenues | $209 | $422.39 |
Upper East Side | Gallant Parking LLC | 182 East 95th Street | 95th Street between 3rd and Lexington avenues | $209 | $506.86 |
Upper East Side | 1725 Parking LLC | 1725 York Avenue | 89th Street between York and 1st avenues | $249 | $506.86 |
Upper East Side | Newbury Parking LLC | 250 East 87th Street | 86th and 87th streets between 2nd and 3rd avenues | $249 | $464.63 |
Upper West Side | Park Well LLC | 721 Amsterdam Avenue | 95th Street between Columbus and Amsterdam avenues | $299 | $506.86 |
Upper West Side | Amsterdam Garage LLC | 175 West 90th Street | 90th Street between Amsterdam and Columbus avenues | $249 | $591.34 |
Upper West Side | Omni Parking LLC | 143–159 West 68th Street | 68th and 69th streets between Amsterdam Avenue and Broadway | $199 | $506.86 |
Upper West Side | 2 Lincoln Parking LLC | 60 West 66th Street | 66th Street between Central Park West and Columbus Avenue | $249 | $549.10 |
Upper West Side | Performance Parking LLC | 160 West 66th Street | 65th and 66th streets between Broadway and Amsterdam Avenue | $199 | $506.86 |
Upper West Side | 101 West End Parking LLC | 101 West End Avenue | 64th Street between West End Avenue and Riverside Boulevard | $199 | $422.39 |
Upper West Side | 80 Riverside Parking LLC | 80 Riverside Boulevard | 64th Street between West End Avenue and Riverside Boulevard | $199 | $464.63 |
Upper West Side | Broadway & 64th Parking LLC | 1900–1916 Broadway | 63rd and 64th streets between Broadway and Central Park West | $249 | $506.86 |
Upper West Side | Aspen 36 Parking LLC | 60 Riverside Boulevard | 62nd Street between Riverside Boulevard and Monk Circle | $199 | $422.39 |
Need To Know Info
About Icon Parking
Icon Parking Systems' parking facilities safely house vehicles of all shapes and sizes as owners go to work, relax at home, or take in the sights of the Big Apple. Conveniently tucked in the most prestigious corners of Manhattan—which are also the areas least menaced by aimless teenage tow-trucks—these lots offer easy access to any number of restaurants, Broadway theaters, and concert halls. Many automotive stables have no daily or weekly time limit, so drivers may come and go as they please or leave rides in the same spot for dedicated, month-long portraits. Monthly customers can sign up for the Preferred Customer Club, which grants them an exclusive card and half-off parking at any of Icon Parking Systems' 200 facilities or UFO landing pads scattered throughout Manhattan.