Sizing Chart

Chester Relaxed-Fit Jeans

Size 30'' Waist 32'' Waist 34'' Waist 36'' Waist 38'' Waist 40'' Waist 42'' Waist
Waist Circumference (at Top of Waistband) 33'' 35'' 37'' 39'' 41'' 43'' 45''
Front Rise (Below Waistband) 8.25'' 8.75'' 9.25'' 9.5'' 9.75'' 10'' 10.25''
Back Rise (Below Waistband) 13.24'' 13.75'' 14.25'' 14.5'' 14.75'' 15'' 15.25''
Thigh Circumference (1'' Below Crotch) 23.5'' 24.5'' 25.5'' 26.5'' 27.5'' 28.5'' 29.5''
Knee Circumference (14'' Below Crotch) 18'' 18.5'' 19'' 19.5'' 20'' 20.5'' 21''
Leg-Opening Circumference 17.25'' 17.75'' 18.25'' 18.75'' 19.25'' 19.75'' 20.25''

Joshua Skinny-Fit Jeans

Size 30'' Waist 32'' Waist 34'' Waist 36'' Waist 38'' Waist 40'' Waist 42'' Waist
Waist Circumference (at Top of Waistband) 32'' 34'' 36'' 38'' 40'' 42'' 44''
Front Rise (Below Waistband) 8'' 8.5'' 9'' 9.25'' 9.5'' 9.75'' 10''
Back Rise (Below Waistband) 12'' 12.5'' 13'' 13.25'' 13.5'' 13.75'' 14''
Thigh Circumference (1'' Below Crotch) 23'' 24'' 25'' 26'' 27'' 28'' 29''
Knee Circumference (14'' Below Crotch) 15.5'' 16'' 16.5'' 17'' 17.5'' 18'' 18.5''
Leg-Opening Circumference 14.5'' 15'' 15.5'' 16'' 16.5'' 17'' 17.5''