Civil Society Men's Jackets Sizing Charts

Mystic (MCJ-1003)

POINTS OF MEASURE S M L XL XXL
BOTTOM OPENING 20 21 22 23 24
CHEST 21 22 23 24 25
ACROSS FRONT 14.5 15.25 16 16.75 17.5
ACROSS BACK 15.75 16.5 17.25 18 18.75
SHOULDER WIDTH 17.5 18.5 19.5 20.5 21.5
FRONT BODY LENGTH 28.5 29.5 30.5 31.5 32.5
ARMHOLE STRAIGHT 9.5 10 10.5 11 11.5
SLEEVE LENGTH 35 36 37 38 39
CUFF HEIGHT 2.25 2.25 2.25 2.25 2.25
SLEEVE OPENING 4.75 5 5.25 5.5 5.75
NECK WIDTH SEAM TO SEAM 8 8.25 8.5 8.75 9
COLLAR HEIGHT AT C/F 3.5 3.75 4 4.25 4.5
BOTTOM HEM HEIGHT 0.63 0.63 0.63 0.63 0.63
FRONT NECK DROP 3.25 3.5 3.75 4 4.25
BACK YOKE HEIGHT 3.5 3.5 3.5 4 4
SIDE POCKET OPENING 5.5 6 6 6.5 6.5
HOOD HEIGHT AT SHOULDER SEAM 14.5 15 15.5 16 16.5
HOOD HEIGHT BACK 11.25 11.75 12.25 12.75 13.25
HOOD WIDTH 10 10.25 10.5 10.75 11


The Snitch (MCJ-996)

POINTS OF MEASURMENT S M L XL XXL
COLLAR CIRCLE 17 18 19 20 20
SHOULDER 17.5 18.25 19 19.75 20.5
CHEST 41 43 45 47 49
WAIST 38 40 42 44 46
BOTTOM OPENING WITH RIB 39 40 41 42 43
BACK LENGTH 26.25 27 27.75 28.5 29.25
FRONT LENGTH 26.25 27 27.75 28.5 29.25
ARM HOLE 9.25 9.75 10.25 10.75 11.25
L/S OPENING 5 5.25 5.5 5.75 6
L/S SLEEVE LENGTH FROM C.B. 34.75 35.5 36.25 37 37.75
FRONT PLACKET WIDTH 1.25 1.25 1.25 1.25 1.25
COLLAR POINT 3.13 3.13 3.13 3.38 3.38
COLLAR HEIGHT 3.5 3.5 3.5 3.75 3.75
BACK YOKE HEIGHT 4 4 4 4 4.5
BUTTON DISTANCE 3.25 3.5 3.5 3.5 3.63
POCKET PLACEMENT 2.5 2.5 2.75 2.75 3
BOTTOM POCKET HEIGHT 6.25 6.25 6.25 6.5 6.5
CUFF ZIPPER OPENING 4.25 4.75 4.75 4.75 5.25
WAISTBAND HEIGHT 2.5 2.5 2.5 2.5 2.5
WAIST STRAP WIDTH 4.25 4.25 4.25 4.5 4.5
WAIST STRAP HEIGHT 1.13 1.13 1.13 1.13 1.13


Vampire Poser (MCDJ-122)

POINTS OF MEASURMENT S M L XL XXL
BODY LENGTH 28 29 30 31 32
BODY LENGTH 29 30 31 32 33
NECK OPENING 7.25 7.5 7.75 8 8.25
ACROSS FRONT 14.75 15 15.25 15.5 15.75
ACROSS BACK 16.25 16.5 16.75 17 17.25
CHEST 19.5 20.5 21.5 22.5 23.5
MIDDLE WAIST 18.5 19.5 20.5 21.5 22.5
BOTTOM OPENING 21 22 23 24 25
SHOULDER 17.25 18 18 19.5 20.25
SLEEVE LENGTH 34.5 35.5 36.5 37.5 39
SLEEVE OPENING 4.75 5 6 5.5 5.75
SLEEVE PLACKET OPENING 3.75 3.75 4 4 4.25
ARMHOLE STRAIGHT 8.88 9.25 9.75 10 10.38
CHEST POCKET WIDTH 4.25 4.5 4.5 4.75 5
CHEST POCKET WELT HEIGHT 0.75 0.75 0.75 0.75 0.75
BOTTOM POCKET FLAP WIDTH 6.5 6.5 6.5 6.5 6.5
BOTTOM POCKET FLAP HEIGHT 2.25 2.25 2.25 2.25 2.25