Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Panel Specifications | |
---|---|
Screen Size Class (diagonal) | 60'' Class (59.5'' diagonal) |
Resolution | 1920 x 1080p |
BLU Type | LED Plus |
Refresh Rate | TruMotion 240hz |
MCI | 960 |
Local Dimming | Yes |
Video | |
Dual Core Processor | Yes |
Triple XD Engine | Yes |
Resolution Upscaler | Yes |
Picture Mode | 7 Modes (Vivid/Standard/Eco/Cinema/Game/ISF Expert 1/ISF Expert 2) |
Aspect Ratio | 6 Modes (16:9/Just Scan/Original/4:3/Cinema Zoom/Zoom) |
Just Scan (1:1 Pixel Matching) | HDMI: 1080i, Component: 1080p, RF: 720p |
AV Mode II | 3 Modes (Cinema/Game/Off) |
Picture Wizard | Yes |
Audio | |
Speaker System | 2.1 Speaker (2 way, 3 speaker) |
Audio Output Power (Watts - THD 10%) | 12W + 12W |
Mono/Stereo/Dual (MTS/SAP) | Yes |
DTS Decoder | Yes |
Virtual Surround | Yes |
Sound Mode | 6 Modes (Standard, Music, Cinema, Sport, Game, User) |
Clear Voice II | Yes |
Sound Optimizer | 3 Modes (Normal/Wall Mount/Stand) |
3D Specifications | |
3D Type | FPR (Passive) |
3D to 2D/2D to 3D | Yes |
3D Depth Control | 20 Levels |
3D Viewpoint Control | 20 Levels |
3D Image Correction | Yes |
Dual Play Capable | Yes (Glasses required and sold separately.) |
LG Smart TV Features | |
Home Dashboard | 3 |
Premium Content | Yes |
App Store | Yes |
LG Cloud | Yes |
Full Web Browser | Yes |
3D World (3D Content Streaming) | Yes |
Smart Share™ Plus | Yes |
Skype Ready | Yes (Camera required and sold seperately. Skype subscription required.) |
Smart Phone Remote Support | Yes |
Connectivity | |
Wi-Fi Built-in | Yes |
Wi-Fi Direct | Yes |
Windows 8 Certified | Yes |
DLNA Certified | Yes |
Intel Wireless Display (WiDi) | Yes |
MHL (Mobile High-Definition Link) | Yes |
NFC (Near Field Communications) | Yes |
SIMPLINK (HDMI CEC) | Yes |
USB Playback | DivX HD, JPEG, JPG, MPO, AC3 (Dolby Digital), EAC3, HAAC, AAC, MPEG, MP3, PCM, DTS |
Input & Output | |
RF In (Antenna/Cable) | 1 (Rear) |
AV In | 1 (Rear) |
Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
HDMI/HDCP Input | 3 (Side) |
USB 3.0/2.0 Input | 3 (Side) |
Digital Audio Out (Optical) | 1 (Rear) |
LAN | 1 (Rear) |
RS-232 (Control & Service) | Ready (RS232C to USB) |
Cabinet & Accessories | |
VESA Wall Mount Pattern | 400mm x 400mm |
Magic Remote | 1 |
3D Glasses | 4 Pairs Included |
Batteries | AA x 2 |
Power | |
ENERGY STAR Qualified | Yes |
Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
Power Consumption | 63.2W |
Standby Mode | 0.3W |
Dimensions & Weight | |
TV without stand (WxHxD) | 53.23'' x 30.83'' x 2.36'' |
TV with stand (WxHxD) | 53.23'' x 33.62'' x 12.44'' |
TV without stand weight | 54.7 lbs |
TV with stand weight | 60.9 lbs |