Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Technical Specifications | |
|---|---|
| Modes | LTE 700 / 850 / 1700 / 1900 WCDMA 850 / 1900 / 2100 GSM 850 / 900 / 1800 / 1900 |
| Weight | 5.19 oz (147 g) |
| Dimensions | 5.12'' x 2.82'' x 0.33'' (130 x 72 x 8.4 mm) |
| Battery | Talk: 10 hours max. (600 minutes) Standby: 324 hours max. (13.5 days) 2100 mAh LiPolymer, Non-removable |
| Display | Type: LCD (Color TFT/TFD) Resolution: 768 x 1280 pixels 4.7'' diagonal Colors: 16.7 million (24-bit) IPS |
| OS / Platform | Android version 4.0 |
| Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro APQ8064 quad core |
| Memory | 11.3 GB internal storage, available to user plus 16 GB card included 2 GB RAM |
| FCC ID | ZNFE970 » (Approved Aug 31, 2012) ZNFE974 » (Approved Oct 3, 2012) ZNFE971 » ZNFE973 » |
| GPS / Location | Type: A-GPS |
| NFC | Yes |
| Accessiblity | |
| Adjustable Text Size | Yes |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Multiple Languages | Languages Supported: English, Spanish, French, Korean |
| TTY/TDD (Digital) | Yes |
| Alerts | |
| Ringer Profiles | Yes |
| Vibrate | Yes |
| Connectivity | |
| Bluetooth | Supported Profiles: HSP 1.2, HFP 1.6, OPP, FTP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.0 |
| Mobile Hotspot | Yes |
| USB | Yes |
| Wi-Fi | Version(s): 802.11 a,b,g,n |
| Contacts | |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Customization | |
| Real-Music Ringers | Supported Formats: MP3, AAC, AAC+, WAV |
| Data and Network | |
| Data Tethering | Yes |
| High-Speed Data | Technology: LTE (Cat 3) plus HSPA+ 21 |
| WAP / Web Browser | Browser Software: Android (WebKit-based) |
| Input | |
| Predictive Text Entry | with path word drawing |
| Side Keys | volume on left / lock on top |
| Touch Screen | Type: Capacitive |
| Memory | |
| Memory Card Slot | Card Type: microSD (TransFlash) 16 GB card included |
| Messaging | |
| Email Client | Protocols Supported: POP, IMAP, Gmail, Exchange |
| Text Messaging Templates | Yes |
| Music | |
| Headphone Jack (3.5mm) | Yes |
| Photo and Video | |
| Camera | Resolution: 8+ megapixel auto-focus, LED flash / Time Catch, can capture photos while recording video |
| DLNA | Yes |
| Front-Facing Camera | Resolution: 720p HD |
| Miracast | Yes |
| Video Capture | Resolution: 1080p HD; can capture still photos while recording |
| Productivity | |
| To-Do List | Yes |
| Voice | |
| Speaker Phone | Type: Full-duplex |