Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Sizing Chart | |||||
Size | S | M | L | XL | 2XL |
Neck | 14–14.5 | 15–15.5 | 16–16.5 | 17–17.5 | 18–18.5 |
Sleeve | 32–33 | 33–34 | 34–35 | 35–36 | 35–36 |
Chest | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
Suit Size | 36–39 | 40–42 | 43–45 | 46–48 | 49–52 |
Waist | 28–30 | 31–34 | 35–38 | 40–42 | 44–46 |
Belt | 28–32 | 32–36 | 36–40 | 40–44 | 44–48 |
All measurements in inches