Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Serving Size: 3 Gummies | Amount/Serving | %DV |
|---|---|---|
| Calories | 25 | N/A |
| Total Carbohydrate | 8g | 3% |
| Sugars | 8g | N/A |
| Vitamin A (as retinyl palmitate) | 5,000IU | 100% |
| Vitamin C (ascorbic acid) | 75mg | 125% |
| Vitamin D3 (as cholecalciferol) | 600IU | 150% |
| Vitamin E (as d-alpha tocopheryl acetate) | 22.5IU | 75% |
| Thiamin (as thiamin HCl) | 0.75mg | 50% |
| Riboflavin (Vitamin B2) | 0.85mg | 50% |
| Niacin (as niacinamide) | 10mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 3mg | 150% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 12mcg | 200% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate) | 10mg | 100% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Zinc (as zinc citrate) | 7.5mg | 50% |
| Orchard Fruits & Garden Veggies Blend: (Juice Powders: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach; Pomegranate; Acai Extract (whole palm fruit)) | 150mg | N/A |
| Choline (as choline bitartrate) | 60mcg | N/A |
| Inositol | 40mcg | N/A |
Evaporated Cane Juice, Organic Tapioca Syrup, Pectin, Citric Acid, Colors from Natural Sources (maqui berry, black carrot, beta carotene), Natural Flavors (cherry, grape, orange), Sodium Citrate, Fractionated Coconut Oil (non-hydrogenated), Beeswax