Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Method's biodegradable, naturally sourced cleansers aim to be as gentle on skin as they are on the environment. A complete list of ingredients used in Method products is below.
| Ingredients | ||
|---|---|---|
| Ingredient | What it is | Health and environmental summary |
| alcohol ethoxylate | fragrance emulsifier | low skin irritation and not toxic in use; biodegrades readily; made from synthetic materials |
| alkyl polyglucoside | surfactant (cleaning agent) | very gentle on skin and not toxic to people; biodegrades readily; made from corn sugars and coconut oil |
| aloe vera gel | moisturizer | safe for people, moisturizing to skin; biodegrades readily; sourced from natural aloe plants |
| amylase | enzyme | safe for people (non-toxic to skin or ingested); biodegrades readily; made from natural materials |
| benzophenone-4 | UV absorber | not toxic or irritating in use to skin or eyes; moderate biodegradability; made from synthetic materials |
| bio 1,3-propanediol | solvent | non-toxic, low skin and eye irritation; biodegrades readily; made from corn starches |
| boric acid | cleaning salt | low irritation to skin or eyes, not toxic in use; disperses safely in the environment; widely available resource |
| calcium carbonate | finely milled marble abrasive | not irritating to skin, not toxic if ingested; disperses safely in the environment; sourced from natural marble |
| calcium chloride | enzyme stabilizer | non-toxic if ingested and not irritating to skin; safely disperses in environment; comes from abundant mineral source |
| canola-amidoethyl hydroxyethylammonium methyl sulfate | softener | non-toxic in use and not irritating to skin; readily biodegradable; made from canola oil |
| caprylyl glucoside | surfactant (cleaning agent) | very gentle on skin and not toxic to people; biodegrades readily; made from corn sugars and coconut oil |
| carboxylate polyester | builder / anti-redeposition | non-toxic in use and not irritating to skin; inherently biodegradable; made using synthetic materials |
| cellulase | cleaning enzymes | not toxic in product use; safe in environment; made from natural materials |
| cetrimonium chloride | softening agent | not irritating in use to skin or ingested; biodegrades inherently; derived from plant oils. |
| citric acid | complexing agent | not toxic in use if ingested or in skin contact; biodegrades readily; produced from corn sugars |
| cocamide DEA | surfactant (cleaning agent) | low skin irritation in use and not toxic; biodegrades readily; derived from coconut oil |
| cocamidopropyl betaine | surfactant (cleaning agent) | low skin irritation in use and not toxic; biodegrades readily; derived from coconut oil |
| cocamidopropylamine oxide | surfactant (cleaning agent) | low skin irritation in use and not toxic; biodegrades readily; derived from coconut oil |
| coco alcohol ethoxylate | fragrance emulsifier | low skin irritation and not toxic in use; biodegrades readily; derived from coconut / palm oil |
| coco glucoside | emulsifier | very gentle on skin and not toxic to people; biodegrades readily; made from corn sugars and coconut oil |
| coco methyl ester and sulfonate/ethoxylate | surfactant (cleaning agent) | non-toxic in use and not irritating to skin; readily biodegradable; made from coconut oil |
| coco methyl ester ethoxylate | emulsifier | non-toxic in use and not irritating to skin; readily biodegradable; made from coconut oil |
| coco methyl ester sulfonate | surfactant (cleaning agent) | non-toxic in use and not irritating to skin; readily biodegradable; made from coconut oil |
| copper sulfate pentahydrate | water mineralizer | harvested from mineral source; not accumulative in environment. |
| d-limonene | solvent | renewably harvested from citrus fruit; degrades readily in the environment. |
| deceth-5 | surfactant (cleaning agent) | low skin irritation in use and not toxic; biodegrades readily; derived from coconut oil |
| decyl glucoside | surfactant (cleaning agent) | very gentle on skin and not toxic to people; biodegrades readily; made from corn sugars and coconut oil |
| dicocoethyl hydroxyethylmonium methosulfate | softener and antistatic active | non-toxic in use and not irritating to skin; readily biodegradable; made from coconut oil |
| dimethicone | polishing agent | not toxic if ingested, very low skin irritation potential; degrades by hydrolysis in the environment; made from sand and synthetic materials |
| dimethicone emulsion | polishing agent | not toxic if ingested, very low skin irritation potential; degrades by hydrolysis in the environment; made from sand and synthetic materials |
| dipropylene glycol monomethyl ether | solvent | non-toxic in use and not irritating to skin; readily biodegradable; made using synthetic materials |
| distyrylbiphenolsulfonate | optical brightener | non-toxic, not irritating to skin or a cause of allergies; will not accumulate in the environment; made from synthetic materials |
| ethanol | solvent (alcohol) | non-toxic in use and not irritating to skin; readily biodegradable; fermented from corn sugars |
| ethoxylated lauryl alcohol | surfactant (cleaning agent) | low skin irritation and not toxic in use; biodegrades readily; derived from coconut oil |
| ethyl levulinate glycerol ketal | solvent | non-toxic and not irritating to skin; made from renewable wood trimmings; readily biodegradable |
| ethyl levulinate propylene glycol ketal | solvent | non-toxic and not irritating to skin; made from renewable wood trimmings; readily biodegradable |
| fatty acid amine complex | odor absorber | non-toxic in use and not irritating; blend of synthetic materials and plant-based fatty acid. |
| fragrance oil blend | fragrance | free of phthalates and other dirty ingredients, not irritating to skin or toxic in use; partial natural essential oil content, partially synthetic ingredients |
| glycerin | moisturizer | not toxic for people and no skin irritation; biodegrades readily; derived from plant sources |
| glycerine carbonate | emulsifier | not toxic if ingested or to skin (not irritating); biodegrades readily; made from vegetable glycerin and minerals |
| glyceryl lipids | antistatic agents | gentle on skin and not toxic; biodegrade readily and non-accumulative; made from corn sugars and plant oils |
| glycol distearate | softening agent | gentle on skin and not toxic; biodegrades readily and not accumulative; made from plant oils and synthetic materials |
| hydroxypropylmethycellulose | binder and coating | non-toxic starch; degradable in the environment; derived from abundant plant fiber |
| imino disuccinate | chelator | not toxic to skin or ingested; readily biodegradable; made from natural corn sugars |
| isothiazolinone preservative | stop bacterial growth | safe for people (low skin and eye irritation); biodegrades readily; made from synthetic materials |
| itaconic acid polymer | dispersant | non-toxic in use and not irritating to skin; inherently biodegradable; 100% biobased – produced from renewable materials |
| lactic acid | hard water dissolver | non-toxic in use if ingested or in skin contact; biodegrades readily; produced from corn sugars |
| lauramine oxide | surfactant (cleaning agent) | not toxic in use, no chronic health effects; biodegrades readily; derived from coconut oil |
| lauryl and oleoyl alcohol ethoxylates | surfactant (cleaning agent) | not toxic in use and not irritating to skin; readily biodegradable; made from coconut and other natural oils |
| layered sodium disilicate | coating | not toxic in use; readily disperses in environment; abundant mineral source |
| magnesium aluminum silicate (clay) | dispersant | not irritating to skin, not toxic for people; disperses safely in the environment; sourced from natural clay |
| methoxyisopropanol | solvent | not toxic if ingested or to skin (not irritating); biodegrades readily; made from synthetic materials |
| methyloxirane | surfactant (cleaning agent) | not toxic to skin or ingested; not persistent in the environment; made from synthetic sources |
| MIPA-lactate | chelating agent | non-toxic in use if ingested or in skin contact; biodegrades readily; produced from corn sugars |
| oleic acid | surface conditioner | not toxic for people, not irritating to skin; biodegrades readily; natural component of plant oils |
| oregano oil | botanical antibacterial agent | botanical extract or oregano (origanum vulgare); degrades readily in the environment. |
| organic acid salts | antispotting agent and accelerator | not toxic to skin or ingested; readily biodegradable; derived from natural sources |
| PEG 400 dioleate | polishing and shining agent | derived from oleic acid found in natural oils (palm, olive and coconut oils), safe for people, biodegrades after use |
| phenoxyethanol | antioxidant | safe for people (low skin and eye irritation); biodegrades readily; made from synthetic materials |
| polyacrylic acid | thickener | not toxic if ingested, not irritating to skin or eyes; not bioaccumulative; made from synthetic materials |
| polyquart-95 | surface modifier | non-toxic in use and not irritating to skin; biodegradable; made from renewable starch sources |
| polysorbate 20 | emulsifier | not toxic and not irritating to skin in use; biodegradation expected; derived from coconut oil and corn sugars |
| potassium citrate | complexing agent | not toxic in use if ingested or in skin contact; biodegrades readily; produced from corn sugars |
| potassium cocoate (coconut oil soap) | soap | not toxic and low residue; biodegrades readily; condensed coconut oil |
| potassium hydroxide | boost alkalinity, dissolve stains | not toxic in product use; safe in environment; abundant mineral source |
| potassium lactate | hard water dissolver | not toxic in use if ingested or in skin contact; biodegrades readily; produced from corn sugars |
| PPG-6-laureth-3 | surfactant (cleaning agent) | low skin irritation in use and not toxic; biodegrades readily; derived from coconut oil |
| preservative | stop bacterial growth | safe for people (low skin and eye irritation); biodegrades readily; made from synthetic materials |
| propylene glycol | solvent | non-toxic in use and not irritating to skin; readily biodegradable; made using synthetic materials |
| protease | enzyme | safe for people (non-toxic to skin or ingested); biodegrades readily; made from natural materials |
| purified water | solvent | non-toxic; safe in environment; widely available |
| secondary alkane sulfonate | surfactant (cleaning agent) | non-toxic in use and not irritating to skine; readily biodegradable; made using synthetic materials |
| sodium bicarbonate | boost alkalinity, dissolve stains | baking soda – not toxic if eaten or in skin contact; disperses safely in the environment; abundant mineral source |
| sodium borate decahydrate | cleaning salt | low irritation to skin or eyes, not toxic in use; disperses safely in the environment; widely available resource |
| sodium carbonate | boost alkalinity, dissolve stains | baking soda analog – not toxic if eaten or in skin contact; disperses safely in the environment; abundant mineral source |
| sodium carbonate peroxide | alkanity booster and oxidizer | baking soda analog and peroxide – not toxic ingested or in skin contact; disperses safely in the environment; abundant mineral source |
| sodium chloride | salt | table salt – safe for people (unless too much is eaten on potato chips); widely available and safe in the environment |
| sodium citrate | complexing agent | non-toxic, non-allergenic and not irritating to skin; fermented from renewable corn sugars; degrades readily in the environment. |
| sodium dioctyl sulfosuccinate (DOSS) | surfactant (cleaning agent) | not accumulative and moderate deagradation in the environment; made from synthetic materials. |
| sodium distyrylbiphenol disulfonate | optical brightener | doesn't bind to skin or form residue; biodegrades readily; made from synthetic materials |
| sodium gluconate | buffer, anti-spotting agent | not toxic in use and not irritating to skin; readily biodegradable; made from corn sugars |
| sodium lactate | hard water dissolver | non-toxic if ingested or in skin contact; biodegrades readily; produced from corn sugars |
| sodium laureth sulfate | surfactant (cleaning agent) | low skin irritation and not toxic in use; biodegrades readily; derived from coconut oil |
| sodium lauryl sulfate | surfactant (cleaning agent) | low skin irritation in use and not toxic; biodegrades readily; derived from coconut oil |
| sodium polyaspartate | chelator and dispersant | not toxic to skin or ingested; readily biodegradable; derived from natural sources |
| sodium sesquicarbonate | boost alkalinity, dissolve stains | baking soda analog – not toxic if eaten or in skin contact; disperses safely in the environment; abundant mineral source |
| tetra-acetyl ethylene diamine | percarbonate accelerator | not toxic to skin or ingested; biodegradable in the environment; made from synthetic sources |
| thyme oil | botanical antibacterial agent | botanical extract of thyme (thymus vulgaris); degrades readily in the environment. |
| vegetable glycerin | solvent | not toxic in use if ingested or in skin contact; biodegrades readily; produced from vegetable glycerin |
| vitamin E | skin conditioner | good for skin, non-toxic, widely available |
| xanthan gum | thickening gum | non-toxic if ingested or in skin contact; biodegrades inherently; naturally fermented from corn sugars |
| Colorants | ||
| Colorant | Used in these products | Health and environmental summary |
| annatto seed extract | Ginger Yuzu (APC, all floor cleaner) | derived from annatto seeds; non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, no or low skin irritation potential; low aquatic toxicity and inherent biodegradation |
| bright yellow | Pink Grapefruit (dish, APC); Cucumer (dish, APC); Sweet Pea (APC); Lime and Sea Salt (APC, Dish); Lemon Ginger (floor cleaner); Lemon Mint (dish) | non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, no or low skin irritation potential; low aquatic toxicity and slow biodegradation; made from synthetic materials. |
| brilliant orange | Clementine (APC, dish, dilutable floor); Almond (Wood Floor Cleaner); Daily Clean Wood Spray | non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, no or low skin irritation potential; low aquatic toxicity and slow biodegradation; made from synthetic materials. |
| blue HP | Cucumber (APC); Sea Minerals (APC, dish); Lavender (APC, floor); Lime and Sea Salt (APC, dish); Wood Floor Cleaner; Daily Clean Wood Spray | non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, moderate skin irriation potential in pure form; low aquatic toxicity and slow biodegradation; made from synthetic materials. |
| blue MC | Antibac Toilet, Lil’ Bowl Blu Toilet; Cucumer (dish) | non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, no or low skin irritation potential; low aquatic toxicity and inherent biodegradation; made from synthetic materials. |
| green GG | Cucumber (APC), Sweet Pea (APC) | non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, no or low skin irritation potential; low aquatic toxicity and inherent biodegradation; made from synthetic materials. |
| pink AL | Pink Grapefruit (APC, dish); Clementine (APC, dish, dilutable floor) Glass Cleaner. | non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, no or low skin irritation potential; low aquatic toxicity and inherent biodegradation; made from synthetic materials. |
| Red ST | Lavender (APC, dilutable floor); Fresh Currant (dish) | non-toxic, free of heavy metals, azo groups and carcinogens, not mutagenic, no or low skin irritation potential; low aquatic toxicity and slow biodegradation; made from synthetic materials. |
Note: "APC” stands for all-purpose spray cleaner; “dish” signifies our dish pump bottles and dish pump refills.