Samsung 4K UHD Smart TV Specifications
Display | |
Resolution | 3840 x 2160 |
Panel | Natural black panel |
Like curve (Curved) / flat (Flat) | Flat (Flat) |
Ultra-Clear Panel | Yes |
CMR (Clear Motion Rate) | 240 (120 Hz) |
Auto Motion Plus | 60Hz |
Mega Contrast | Yes |
Film Mode | Yes |
Wide Colour Enhancer | Yes |
Micro Dimming | UHD Dimming |
UHD quality engine | Yes |
3D picture engine | No |
Automatic Perspective Control (Auto Depth Enhancer) | No |
Design | |
Design | Aero Design |
Front panel color | Black (Deco: Metal) |
Swivel stand | No |
Stand type | Aero Stand |
Audio | |
Dolby | Dolby MS11 |
Sound Output (RMS) | 20 (10W x 2) |
DTS Studio Sound | Yes |
DTS Premium Sound 5.1 | Yes |
Sound Customizer | Yes |
Auto Volume Leveler | Yes |
Down Firing Speakers | Yes |
Smart | |
Smart Hub | Yes |
Quad Core | Yes |
On TV | Yes |
Movies & TV Shows | Yes |
Multimedia | Yes |
Apps | Yes |
S Recommendation | Yes |
Multi-link Dual Screen | Yes |
Instant On | Yes |
ACR | Yes |
Web Browser | Yes |
Smart Convergence | |
Samsung Smart View 2.0 (Content Sharing + Smart View) | Yes |
Samsung Link (formerly AllShare Play) | Yes |
Screen Mirroring (Clone View & Dual View) | Yes |
Smart Home | Yes |
Smart Interaction | |
Voice Interaction (NLU – Natural Language Understanding) | Yes |
Motion Control | Ready |
Smart Touch Control Connectivity | Yes |
One Connect Ready | Yes |
Smart Convenience | |
Evolution Kit | Ready |
ConnectShare Movie | Yes |
Digital Clean View | Yes |
History | Yes |
BT HID Built-in | Yes |
USB HID Built-in | Yes |
TV SoundConnect (formerly SoundShare) | Yes |
Wi-Fi Direct | Yes |
Smartphone Remote supported | Yes |
Accessories | |
Samsung Smart Control (TM1460A) | Included |
IR Extender Cable | Included |
2 AV, 1 Component Slim Gender Cable | Included |
Power Cable | Included |
User Manual | Included |
E-Manual available | Yes |
Batteries (for Remote Control) | Included |
Connectivity | |
HDMI | 4 Inputs |
USB Port | 3 |
Wireless LAN | Built-in |
Component In (Y / Pb / Pr) | 1 |
Component In (Y / Pb / Pr) | 2 (1 Common Use for Component Y) |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1 |
DVI Audio In (Mini Jack) | 1 |
Audio Out (Mini Jack) | 1 |
Ethernet (LAN) | 1 |
MHL Support | Yes |
IR Out | Yes |
Tuner / Broadcasting | |
ATSC / Clear QAM DTV Tuner | Yes |
Analogue Tuner | Yes |
Auto Channel Search | Yes |
ECO | |
Energy Efficiency Rating | 3 ratings |
Power | |
Auto Power Off | Yes |
Clock & On / Off Timer | Yes |
Sleep Timer | Yes |
Power Supply | AC110 - 120 V 60 Hz |