Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Specifications | |
---|---|
Physical & Performance | |
Display size, WxH | 4.4''W x 2.5''H (11.1 x 6.3 cm); 5.0'' diag (12.7 cm) |
Display resolution, WxH | 480 x 272 pixels |
Display type | WQVGA color TFT with white backlight |
Weight | 6.4 oz (180.1 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 2 hours |
Headphone jack/audio line-out | No |
High-sensitivity receiver | Yes |
Waterproof | No |
Maps & Memory | |
Preloaded street maps | Yes |
Includes lifetime map updates | Yes |
nüMaps Guarantee | Yes |
3-D terrain view | No |
3-D buildings and landmarks view | No |
Built-in memory | internal solid state |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 1000 |
Routes | 0 |
Features That Save Time & Money | |
Voice prompts (e.g. ''Turn right in 500 ft.'') | Yes (Internal speaker) |
Speaks street names (e.g. ''Turn right ON ELM STREET in 500 ft.'') | Yes |
Voice-activated navigation (operate device with spoken commands) | No |
Traffic compatible (routes around traffic with a receiver and subscription) | No |
Lifetime traffic updates (receive free lifetime traffic updates) | No |
Lane assist (guides to proper lane for navigation) | Yes |
Junction view (displays junction signs) | Yes |
myTrends™ (predicts your routes) | No |
trafficTrends™ (calculates routes based on predicted traffic flow) | No |
ecoRoute™ (calculates a more fuel-efficient route) | No |
Auto sort multiple destinations (provides most direct route) | No |
Route avoidance (avoid highways, tolls etc.) | Yes |
Garmin nüLink! services: (receive accurate real-time travel information) | No |
XM® compatible for U.S | No |
Safe Navigation Features | |
Bluetooth® wireless technology | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection) | Yes |
Enhanced pedestrian navigation (guides you as you walk around town) | No |
Photo navigation (navigate to geotagged photos) | No |
Exit services (tells you approaching services on highway) | No |
Custom POIs (ability to add additional points of interest) | Yes |
Garmin Lock™ (anti-theft feature) | No |
Customizable Features | |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device) | Yes |
Garmin Garage™ voices compatible (download custom voices to your device) | Yes |
MP3 player | No |
Audio book player | No |
Additional Specs | |
Trip Planner | No |
Trip Log | Yes |
Other | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |