Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Technical Specifications | |
|---|---|
| Operating System | |
| OS | Windows 8 (64-bit) |
| Processor | |
| CPU | Intel Core i3 Processor 3110M |
| Speed (GHz) | 2.4 |
| Chipset | Intel HM75 |
| CPU Cache | 3MB L3 |
| Category | |
| Category | ATIV Book 2 |
| Usage | |
| Usage | Everyday |
| Design | |
| Color | Mineral Ash Black |
| Display | |
| LCD Size | 15.6'' |
| Type | LED HD |
| Resolution | 1366 x 768 |
| Technology | Anti-Reflective |
| Aspect Ratio | 16 : 9 |
| Brightness | 220nit |
| System Memory | |
| System Memory | 4GB |
| Memory Configuration | 4GB x 1 |
| Memory Type | DDR3 (1333MHz) |
| Max. System Memory | 8GB |
| Number of Slots | 1 |
| Storage | |
| Storage Capacity | 500GB |
| Storage Technology | 5400RPM |
| Storage Interface | SATA2 |
| Graphics | |
| Chipset | Intel HD Graphics 4000 |
| External or Integrated | Integrated |
| Maximum Graphics Memory | Shared |
| ODD | |
| Optical Disk Drive | DVD +/-RW Super Multi Dual Layer (S-ATA) |
| Sound & Camera | |
| Speaker | 1.5W x 2 |
| Audio Type | HD Audio |
| Sound Effect | SoundAlive |
| Web Cam | 720p HD |
| Internal Mic | Yes |
| Wireless | |
| Wireless LAN | 802.11 b/g/n |
| Name of Wireless LAN Card | Qualcomm Atheros AR5B225 |
| Wireless LAN Antenna | 1 x 1 |
| Bluetooth | Bluetooth 4.0 |
| I/O Ports | |
| VGA | Yes |
| HDMI | Yes |
| Headphone Out | Yes (Headphone/Mic combo) |
| Microphone In | Yes (Headphone/Mic combo) |
| USB Ports (Total) | 3 x USB 2.0 |
| Multi Card Slot | 3- in-1 (SD/SDHC/SDXC) |
| RJ45 (LAN) | Yes |
| Input Devices | |
| Touch Pad / Track Point | Touch Pad (Multi-Gesture Support) |
| Numeric Keypad | Yes |
| Number of Keys | 101 |
| Power | |
| AC Adapter | 60W |
| Number of Cells / Cell Type | 6 cell / Li-Ion |
| mAh | 4400 |
| Watt Hours | 48Wh |
| Battery Life | Up to 4.8 hours |
| Test Used | MobileMark 2012 |
| Security & Safety | |
| Security Slot | Yes |
| BIOS / HDD Password | Yes |
| Certification | |
| EPEAT Rating | Gold |
| ENERGY STAR Rating | 5.2 |
| Included in Box | |
| Accessories | AC Adapter |
| Software | SideSync S Apps |