Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Specifications | |
---|---|
Video | |
Screen Size: | 47” Class |
Diagonal Viewable: | 46.96” |
Backlight Type: | CCFL |
3D: | No |
Resolution: | 1080p |
Colors: | 16.7M (8-bit) |
Dynamic Contrast Ratio: | 100,000:1 |
Refresh Rate: | 60Hz |
Response Time: | 5 ms |
Viewable Angle (H/V): | 178°/178° |
OSD Language: | English, Spanish, French |
Audio | |
SRS StudioSound™: | Yes |
SRS TruSurround HD™: | Yes |
SRS TruVolume™: | Yes |
Speakers/Power Output: | 2 x 10W |
Connections - Inputs | |
HDMI: | 2 (1 rear, 1 side) |
Component: | 1 (rear) |
Composite: | 1 (shared with component input) |
PC: | 1 VGA (rear); DVI via HDMI |
RF Antenna: | 1 (rear) |
Ethernet: | N/A |
USB Ports: | 1 (side) |
Connections - Outputs | |
Digital Audio Out (SPDIF) | 1 (rear) |
Analog Audio Out | 1 (3.5mm) (rear) |
Multimedia Support | |
Music: | No |
Photo: | Yes |
Video: | No |
DLNA: | No |
Additional Features | |
VIA (VIZIO Internet Apps): | No |
3D File Formats Supported: | n/a |
Smart Dimming: | No |
Smooth Motion: | No |
Ambient Light Sensor: | Yes |
WiFi: | No |
Bluetooth: | No |
HDMI CEC: | Yes |
HDMI ARC: | Yes |
PIP (Picture in Picture): | No |
Mercury Free: | No |
Remote Control: | Yes |
3D Glasses: | n/a |
Certifications: | CSA, CSA-US, FCC Class B |
Compliance: | Energy Star 5.3, ATSC Spec A/65, EIA/CEA-766-A |
Weight | |
Gross: | 50.9lbs |
Net With Stand: | 41.3lbs |
Without Stand: | 36.5lbs |
Dimensions | |
With Stand: | 44.7”W x 30”H x 10.5”D |
Without Stand: | 44.7”W x 28.4”H x 3.7”D |
Wall Mount Specifications | |
Hole Pattern: | 200mm x 400mm |
Screw Size: | M8 |
Screw Length: | 25mm |
Screw Pitch: | 1.25mm |
Power Ratings | |
Power Consumption: | 90.29W |
Standby Power Consumption: | <1W |
Energy Compliance: | Energy Star 5.3 |