Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Video | |
---|---|
Screen Size | 55'' Class |
Screen Size | 54.64'' |
Backlight Type | Full Array LED |
Local Dimming | Active LED Zones x12 |
Resolution | 1920 x 1080 (1080p) |
Refresh Rate | 120Hz |
Smooth Motion | 180 |
Aspect Ratio | 16:09:00 |
Dynamic Contrast Ratio | 5 Million to 1 |
Viewable Angle | (H/V)178°/178° |
Number of Colors | 16.7 Million |
OSD Language | English, Spanish, French |
Audio | |
Speakers/Power Output | 15W x 2 |
DTS StudioSound | Yes, HD |
DTS TruSurround | Yes, HD |
DTS TruVolume | Yes |
Inputs | |
HDMI | 4 (2 bottom / 2 side) |
Component | 1 (bottom) |
Composite | 1 (bottom - shared with component) |
Tuner | 1 (bottom) |
Ethernet | 1 (bottom) |
USB Ports | 1 (side) |
Outputs | |
Analog Audio Out | 1 (side) |
Digital Audio Out | (SPDIF)1 (side) |
Multimedia Features | |
VIA (VIZIO Internet Apps) | Yes, VIZIO Internet Apps Plus |
Music | Yes |
Photo | Yes |
Video | Yes |
Additional Features | |
Built-in Wi-Fi | Yes, 802.11n |
Remote Control | XRT112 |
Energy Savings | |
Energy Compliance | ENERGY STAR 6.0 |
Power Consumption | 75.51W (Avg.) |
Standby Power Consumption | <1W |
Ambient Light Sensor | Yes |
Wall Mount Specifications | |
Mount Pattern | 200mm x 200mm |
Screw Size | M6 |
Screw Length | 12mm |
Size and Weight | |
Product with Stand Dimensions | 48.46”W x 29.96”H x 10.24”D |
Product with Stand Weight | 33.04 lbs |
Product without Stand Dimensions | 48.46”W x 28.15”H x 2.48”D |
Product without Stand Weight | 24.23 lbs |