Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Serving Size: 1 Scoop (22.5 g)
Servings Per Container: 30
Percent Daily Values are based on a 2,000 calorie diet.
| Item | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 40 | - |
| Total Carbohydrate | 10g | 0.03 |
| Sugars | 1g | - |
| Vitamin B6 (as Pyridoxine HCL) | 20mg | 10 |
| Folate (Folic Acid) | 300mcg | 0.75 |
| Vitamin B12 (as Cyanocobalamin) | 120mcg | 20 |
| Calcium | 65mg | 0.07 |
| Phosphorous | 235mg | 0.18 |
| Magnesium | 55mg | 0.14 |
| Sodium | 350mg | 0.15 |
| Potassium | 85mg | 0.02 |
| N.O.-XPLODE™ 2.0 PROPRIETARY BLEND | 19.6g | - |
ALLERGEN INFORMATION: Contains Milk, Coconut and Soy (Lecithin) ingredients.
Manufactured on equipment which processes products containing milk, egg, soybeans, shellfish, fish oil, tree nuts and peanut flavor.