Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Display | |
| Screen Size Diagonal (inches) | 54.6 |
| Aspect Ratio | 16:09:00 |
| Number of Pixels | 2,073,600 (1,920 x 1,080) |
| Panel | IPS LED LCD |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| Aspect Control | 480i/p: FULL, JUST, 4:3, ZOOM / 1080i/p: FULL, H-FILL, JUST, 4:3, ZOOM |
| Picture | |
| Viewing Angle | 178 degrees |
| Filter | Clear panel |
| Panel Drive | 360 backlight scanning |
| 24p Playback (3:2)/24p Smooth Film | Yes/yes |
| Intelligent Scene Controller | Yes |
| Smart VIERA Engine Pro: Vivid Color Creation | Yes |
| Full HD 3-D | |
| 3-D Panel | Yes (Polarized) |
| 3-D 24p Cinema Smoother | Yes |
| 2-D–3-D Conversion | Yes |
| Dedicated 3-D Eyewear | 4 included |
| Audio | |
| 3-D Real Sound | Yes |
| Number of Speakers | 2 |
| Audio Output | 20 W |
| Surround Sound | AV Surround |
| Jacks | |
| Integrated ATSC Tuner | Yes |
| HDMI Input | Null / 4 (4 side) |
| Support Feature | Audio return channel (input 2) |
| SD Card | Yes (SDXC) |
| USB2.0 | 2 |
| Analog Audio Input (for HDMI/DVI) | Yes |
| Composite Video Input shared with Component | RCA x 1 (lower) * |
| Audio Input (for Composite Video) | RCA x 1 (lower) * |
| PC Input | D-sub 15-pin x 1 (lower) |
| Component Video Input (Y, PB, PR) shared with Composite | RCA x 1 (lower) * |
| Audio Input (for Component Video) | RCA x 1 (lower) * |
| Ethernet | 1 (lower) |
| Digital Audio Output | 1 (lower) |
| Features | |
| VIERA Connect (IPTV) | Yes |
| Web Browser | Yes |
| Skype while watching TV | Yes |
| Social Networking TV (Faceboook/Twitter) | Yes |
| Viera Remote App Support | Yes |
| Wireless LAN Adaptor | Yes (built-in) |
| DLNA | Yes |
| Media Player | null / Yes (SD Card/USB) |
| Support Format | AVCHD 3-D/Progressive, SD-VIDEO/MotionJPEG (Lumix)/MKV/MP4/MOV/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC, JPEG/MPO |
| Viera Link | |
| Viera Tools | Yes |
| Eco Mode | Yes |
| Game Mode | Yes |
| Trilingual Menu (English/Spanish/French) | Yes |
| Built-In Closed Caption Decoder | Yes |
| Off - Timers | Yes |
| E-Help | Yes |
| General | |
| Power Supply 1 | AC 110 - 127 V, 60 Hz |
| On Mode Average Power Consumption | 82.4 W |
| Receiving System | ATSC/QAM/NTSC |
| Dimensions with stand | |
| Height [inches (mm)] | 32.0" (811 mm) |
| Width [inches (mm)] | 50.5" (1,281 mm) |
| Depth [inches (mm)] | 11.2" (282 mm) |
| Dimensions W/O stand | |
| Height [inches (mm)] | 30.2" (765 mm) |
| Width [inches (mm)] | 50.5" (1,281 mm) |
| Depth [inches (mm)] | Max.: 2.1" (52 mm); General: 1.6" (40 mm) |
| Weight with stand [lbs (kg)] | 62.9 lbs. (28.5 kg) |
| Weight W/O stand [lbs (kg)] | 55.2 lbs. (25.0 kg) |
| Carton Dimensions | |
| Height [inches (mm)] | 34.4" (872 mm) |
| Width [inches (mm)] | 64.9" (1,647 mm) |
| Depth [inches (mm)] | 6.2" (156 mm) |
| Gross Weight [lbs (kg)] | 79.4 lbs. (36.0 kg) |
| Operating Temperature | 32°F - 95°F (0°C - 35°C) |
| Safety Standard | US: UL60065/FCC Part15, CANADA: CSA C22.2/IC BETS-7 |
| VESA Compatible | Yes |
| Glass & Metal Design | Yes (crystal frame) |