Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Technical Specifications | |
|---|---|
| Form Factor | Tablet, Touchscreen |
| Color | White |
| OS | Android 4.1.2 Jelly Bean |
| Weight | 10.58 oz. |
| Product Dimensions (inches) | 3.92"x6.63"x0.35" |
| Camera resolution (Front) | 1.3 MP |
| Camera resolution (Rear) | 3.0 MP |
| Features | GPS tagging; HD Playback; HD Recording; Online Image Uploading (Share Via); Photo Editing; Sharing Capabilities: Buddy photo share, Share shot; Shot Modes: Buddy photo share, Panorama, share shot, Single shot, smile shot; Video |
| Battery, Usage | Up to 8 hours |
| Internal Memory | 1 RAM, 8GB ROM |
| External Memory/microSD™ Capacity | Up to 32 GB |
| Processor Speed, Type | 1.2GHz Dual Core |
| Main Display Resolution | 1024 x 600 Pixel |
| Main Display Size | 7.0” |
| Main Display Technology | WSVGA TFT |
| UI Features | Accelerometer; Geomagnetic; Samsung Traditional UI; TouchWiz; Widgets |
| Audio | Audio Streaming; Compatible Music Files: AAC, AMR, MP3, OGG, WMA/ASF, 3GA/M4A, FLAC, WAV; MP3/MP4/Music Tones; Music Player; Ringtones, Polyphonic |
| Video | Compatible Video Files: AVI/DIVX, WMV/ASF, FLV, MKV, MP4/3GP, WEBM; Video Player; Video Streaming |
| Entertainment Features | Downloadable Content; IR Remote Control; S Voice; Samsung Widget Gallery; Wallpapers, Animated; WatchON |
| Business Features | Enterprise-Ready; Corporate E-mail/Calendar/Contacts; Microsoft Office-compatible; Mobile Device Management; On-Device Encryption (ODE); SAFE; Virtual Private Network |
| Messaging Options | |