Sizing Chart

"

Sizing (in inches) 28 29 30 31 32 33 34 36 38 40 42
WAIST (Front parallel to back) 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38.5 40.5 42.5 44.5
WAIST BAND HEIGHT 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625
FRONT RISE (INC W/B) 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11
BACK RISE (INC W/B) 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.25 15.5 15.75
ZIPPER # 5 OPENING, 4.5 4.5 4.5 5 5 5 5 5.5 5.5 5.5 5.5
HIP (3'' ABV CROTCH - 3 PT METHOD) 38 39 40 41 42 43 44 46 48 50 52
THIGH (1'' BELOW CROTCH) 20.5 21 21.5 22 22.5 23 23.5 24.5 25.5 26.5 27.5
KNEE (14'' BELOW CROTCH) 14 14.25 14.5 14.75 15 15.25 15.5 16 16.5 17 17.5
LEG OPENING 13 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.25 15.5
BOTTOM HEM HEIGHT 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
FRONT POCKET LINING LENGTH 10 10 10 10 10 10 10.5 10.5 10.5 10.5 10.5
FRONT POCKET LENGTH 2 2 2.25 2.25 2.5 2.5 2.5 2.5 2.75 2.7'5 2.75
FRONT POCKET WIDTH 4.75 4.75 4.75 4.75 5 5 5 5.125 5.125 5.125 5.125
BACK POCKET LENGTH 6.75 6.75 6.75 6.75 6.75 6.75 7 7 7 7 7
BACK POCKET WIDTH 6.5 6.5 6.5 6.5 6.5 6.5 6.75 6.75 6.75 6.75 6.75
COIN POCKET WIDTH 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
COIN POCKET PLACEMENT FROM SIDE SEAM 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
BELT LOOP (L X W) 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5 2.5x0.5
BACK YOKE AT C/B 2 2 2 2 2 2.25 2.25 2.25 2.25 2.25 2.25
BACK YOKE AT SIDE SEAM 1 1 1 1 1 1.25 1.25 1.25 1.25 1.25 1.25
(32'') 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5
(34'') 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5

"