Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| EOS Digital Rebel T3i 18MP SLR Camera Specifications | |
|---|---|
| General Information | |
| Manufacturer Part Number | 5169B003 |
| Brand Name | Canon |
| Product Line | EOS |
| Product Model | Rebel T3i |
| Product Name | EOS Rebel T3i Digital SLR Camera |
| Product Type | Digital SLR Camera |
| Display & Graphics | |
| Screen Size | 3'' |
| Display Screen Type | LCD |
| Display Resolution | 1040000 Pixel |
| Effective Camera Resolution | 18 Megapixel |
| Total Camera Resolution | 18.7 Megapixel |
| Image Sensor Size | 0.88'' x 0.59'' |
| Image Sensor Type | CMOS |
| White Balance Modes | Auto Daylight Shade Cloudy Tungsten Light White Fluorescent Light Flash Custom |
| Image | |
| Image Formats | JPEG |
| Image Formats | RAW |
| Maximum Image Resolution | 5184 x 3456 |
| Video | |
| Video Formats | QuickTime MOV |
| Maximum Video Resolution | 1920 x 1080 |
| HD Movie Mode | Yes |
| Maximum Frame Rate | 60 fps |
| Lens | |
| Optical Zoom | 3.1x |
| Focal Length | 18 mm to 55 mm (Lens 1) |
| Lens Construction | 11 Elements in 9 Groups |
| Aperture Range | f/3.5 to 5.6 |
| Image Stabilization | Optical |
| Autofocus Points | 9 |
| Focus Modes | Auto |
| Focus Modes | Manual |
| Minimum Focus Distance | 9.84'' |
| Lens Mount Type | Canon EF/EF-S |
| Filter Attachment Diameter | 58 mm |
| Exposure | |
| Shortest Shutter Speed | 1/4000 Second |
| Longest Shutter Speed | 30 Second |
| ISO Sensitivity | Auto |
| ISO Sensitivity | ISO 100 |
| ISO Sensitivity | ISO 6400 |
| ISO Sensitivity | ISO 12800 |
| Exposure Control | Program AE Shutter Priority AE Aperture Priority AE Manual Flash |
Flash Modes | Auto Flash |
| Flash Modes | Flash OFF |
| Flash Modes | Flash ON |
| Flash Modes | Rear Curtain Sync |
| Flash Modes | Red-eye Reduction |
| Flash Modes | Flash Exposure Compensation |
| Built-in Flash | Yes |
| Viewfinder | |
| Viewfinder Type | SLR |
| Minimum Diopter Adjustment | -3 |
| Maximum Diopter Adjustment | 1 |
| Memory | |
| Memory Card Supported | Secure Digital (SD) Card |
| Memory Card Supported | Secure Digital High Capacity (SDHC) Card |
| Memory Card Supported | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported | Eye-Fi Card |
| Controls/Indicators | |
| Camera Modes | Shooting Modes: Action Close-up Landscape Night Scene Portrait |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| PictBridge | Yes |
| Analog Video Out | Yes |
| Software | |
| Software Included | EOS Digital Solution Disk |
| Battery Information | |
| Number of Batteries Supported | 1 |
| Battery Size Supported | Proprietary Battery Size |
| Battery Model Supported | LP-E8 |
| Battery Built-in | No |
| Battery Included | Yes |
| Battery Rechargeable | Yes |
| Battery Life | 550 Shot |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Physical Characteristics | |
| Camera Assembly | Body with Lens Kit |
| Height | 3.9'' |
| Width | 5.2'' |
| Depth | 3.1'' |
| Weight (Approximate) | 1.14 lb |
| Miscellaneous | |
| Package Contents | EOS Rebel T3i Digital SLR Camera EF-S 18-55mm f/3.5-5.6 IS Lens Eyecup Ef Wide Strap EW-100DBIII USB Interface Cable IFC-130U AV Cable AVC-DC400ST Battery Pack LP-E8 Battery Charger LC-E8 CD-ROM |
| Features | Face Detection |
| Features | Continuous Shooting Mode |
| Features | Live View |
| Features | Aperture Priority |
| Features | Manual White Balance |
| Compatibility | Mac and PC |
| Telephoto Lens | |
|---|---|
| General Information | |
| Manufacturer Part Number | 2044B002 |
| Brand Name | Canon |
| Product Line | EF-S |
| Product Name | EF-S 55-250mm f/4-5.6 IS Telephoto Zoom Lens |
| Product Type | Lens |
| Technical Information | |
| Lens Type | Telephoto Zoom |
| Minimum Focal Length | 55 mm |
| Maximum Focal Length | 250 mm |
| Maximum Aperture Wide | 4 |
| Maximum Aperture Tele | 5.6 |
| Minimum Focus Distance | 43.31'' |
| Filter Attachment Diameter | 58 mm |
| Lens Construction | 12 Elements in 10 Groups |
| Physical Characteristics | |
| Depth | 4.3'' |
| Diameter | 2.8'' |
| Weight (Approximate) | 13.8 oz |
| Miscellaneous | |
| Application/Usage | Camera |
| Compatibility | Canon EOS SLR Cameras |