Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
Technical Specifications | |
---|---|
General | |
Mouse Type | Touchpad |
Webcam Included | Yes |
Power | |
Battery Type | Lithium-Ion(LiIon) |
ENERGY STAR Compliant | No |
Memory | |
Maximum Memory Supported | 12 |
Memory Range | 8GB - 12GB |
Memory Type | DDR3 |
Total System Memory | 8GB |
Communication Functions | |
Bluetooth Version | Bluetooth 4.0 Smart Ready |
Networking Capability | 10/100 Ethernet |
Connectivity, Interfaces & Ports | |
E-Sata Port | No |
Fingerprint Reader | No |
PC Card Type | None |
Total FireWire Ports | None |
Total Parallel Ports | None |
Total Serial Ports | None |
Total USB 2.0 Ports | 2 |
Total USB 3.0 Ports | 2 |
Battery | |
Battery Cells | 6-cell |
Battery Life (hrs) | 4 |
Battery Life Range | 3hrs - 5.9hrs |
Wireless Technologies | |
Wireless Networking | 802.11N |
Audio | |
Built In Speakers | Yes |
Headphone Jacks, Number | 1 |
Optical Audio Port | No port |
Display | |
3D Glasses Included | None |
3D Ready | No |
Display Type | LED-backlit |
Max Resolution Format | 720p |
Maximum Screen Resolution | 1366 x 768 |
Touch Screen | No |
WiDi Ready (Intel Wireless Display) | No |
Operating System / Software | |
32-bit or 64-bit OS | 64-bit |
Operating System | Windows |
Operating System Version | Windows 8 |
Included Software | McAfee Live Safe, Microsoft Office Trial |
Optical Storage | |
Optical Drive Type | DVD+/-R/RW |
Processor | |
CPU Brand | AMD |
CPU Cache (MB) | 4 |
CPU Core | Quad-core |
CPU Series | A8-5545M |
CPU Speed | 1.7 |
CPU Speed Range | 1.4 to 1.9 GHz |
Keyboard | |
Backlit Keyboard | No |
Numeric Keypad | Yes |
Video Output | |
GPU Chipset | AMD |
GPU Memory | Shared |
GPU Video Type | Radeon HD 8510G |
HDMI Outputs | Yes |
HDMI Ports | 1 |
TV Tuner | No |
VGA Out | No |
Hard Drive | |
Hard Drive Capacity | 1TB |
Hard Drive Capacity Range | 1TB to 1.4TB |
Hard Drive Interface | SATA II (3 Gb/s) |
Hard Drive Speed | 5400 rpm |
Hard Drive Type | Standard |
SSD Boot Drive | No |
Dimensions and Weight | |
Depth (in.) | 19.29 |
Height (in.) | 0.98 |
Item Weight (lbs.) | 8.27 |
Screen Size (by diagonal measure) | 15.6 |
Screen Size Range | 15 inches to 15.9 inches |
Width (in.) | 13.15 |