Larry Levine Women's Coats Sizing Charts

Mini Quilt Barn Jacket

Size S M L XL
Chest 39 41 44 47.5
Sleeve 33 33.75 34.75 35.875
Length 28 28 28 28
Waist 37.5 39.5 42.5 46

Double-Zip Soft Shell Coat with Stand Collar

Size S M L XL
Chest 40 42 45 48.5
Sleeve 32.25 33 34 35.125
Length 25 25 25 25
Waist 34.5 36.5 39.5 43

Double Breasted Wool Pea Coat

Size 2 4 6 8 10 12 14 16
Chest 36 37 38 39 40 41.5 43 44.5
Sleeve 24.625 24.75 24.875 25 25.125 25.25 25.375 25.5
CB Length 27.25 27.5 27.75 28 28.25 28.5 28.75 29
Waist 35 36 37 38 39 40.5 42 43.5

Double Breasted Wool Coat with Stand Collar

Size 2 4 6 8 10 12 14 16 16
Chest 37 38 39 40 41 42.5 44 45.5 45.5
Sleeve 24.75 24.875 25 25.125 25.25 25.375 25.5 25.625 25.625
CB Length 32.25 32.5 32.75 33 33.25 33.5 33.75 34 34
Waist 39 40 41 42 43 44.5 46 47.5 47.5