Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Technical Specifications | |
|---|---|
| Configuration | |
| Operating System | Android v4.1.2 (Jelly Bean) |
| CPU Speed | 1.0GHz |
| Internal Memory | 4 GB, 512 MB RAM |
| Card Slot | MicroSD(TF Card) |
| Card Capacity Support | Up to 64GB |
| Connectivity | |
| Wireless Radio | GSM 850 / 900 / 1800 / 1900 MHz UMTS 900 / 2100 MHz |
| Compatible Carrier & Service | AT&T 2G, T-Mobile 2G, Rogers, Fido |
| Wi-Fi Support | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
| Data transfer | GPRS, EDGE, HSDPA, Wi-Fi |
| Display | |
| Main Display Size | 3.5'' |
| Main Display Color | 256K |
| Main Display Format | TFT |
| Main Display Resolution | 480 x 320 |
| Touch Screen | Capacitive touchscreen |
| Camera | |
| Camera | 5.0 MP |
| Flash | None |
| Auto Focus | Yes |
| Second Camera | No |
| Function | |
| GPS Integrated | A-GPS support and GLONASS |
| Audio | MP3, WAV ringtones MP3/WAV/eAAC+/FLAC player |
| Message | SMS, MMS, IM, RSS |
| Email, Push Mail | |
| Additional Function | Wi-Fi/GPS |
| I/O Interface | |
| Bluetooth Support | Bluetooth v4.0 with A2DP |
| Expansion | 3.5mm jack, microUSB v2.0 |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Battery Capacity | 1300mAh |
| Talk Time | Up to 8.67 hours (2G) / Up to 6.2 hours (3G) |
| Standby Time | Up to 420 hours (2G) / Up to 380 hours (3G) |
| Software | |
| Software | SNS integration MP4/WMV/H.264/H.263 player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
| Specifications | |
| Specifications | Multitouch Geo-tagging, touch focus, face detection HTML Voice memo/dial Predictive text input |