Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
General | |
---|---|
Form Factor | Touch |
Resistance | Scratch-resistant glass, fingerprint-resistant oleophobic coating |
Integrated Components | Wi-Fi hotspot GPS receiver 2nd camera Digital camera Digital player Voice recorder Bluetooth hotspot |
Antenna | Internal |
Dimensions | 2.31'' (W) x 0.37'' (D) x 4.5'' (H) |
Weight | 4.8 oz. |
Body Material | Glass, stainless steel |
Cellular | |
Technology | CDMA2000 1X |
Band | CDMA2000 1X 1900/800 |
Mobile Broadband Generation | 3G |
Service Provider | Verizon Wireless |
Operating System | iOS |
Application Software | Mail Game Center FaceTime Safari Photos iPod Stocks Find My iPhone |
Input Device(s) | Touch sensitive screen (multi-touch) |
Messaging & Internet | |
Cellular Messaging Services | MMS, SMS |
Instant Messaging Services | Skype |
Supported Email Protocols | POP3, IMAP4 |
Messaging & Data Features | Microsoft Excel support Microsoft Word support PDF support |
Downloadable Content | Audio files Video files Games iTunes music collection iBooks |
Mobile Services | App Store iTunes Store YouTube Video Call |
Communications | |
Data Transmission | EV-DO |
Wireless Interface | Bluetooth 2.1 EDR IEEE 802.11b/g/n |
Communication Features | Internet browser Mobile Email client |
Phone Features | |
Phone Functions | Voice control Call timer Conference call Speakerphone Voice dialing Vibrating alert |
Polyphonic Ringer | Yes |
Sensor | Three-axis gyro sensor Proximity sensor Accelerometer Ambient light sensor |
Additional Features | Multitasking Video editor Integrated digital compass Adjustable volume limit FaceTime AirPrint wireless printing Nike + iPod support AirPlay wireless streaming |
Organizer | |
Personal Information Management | Alarm clock Synchronization with PC Calendar Calculator Reminder |
Media Player | |
Supported Digital Audio Standards | Apple Lossless AAC WAV HE-AAC MP3 AIFF Audible |
Supported Digital Video Standards | MPEG-4 M-JPEG H.264 |
Processor | |
Type | Apple A4 |
Memory | |
Built-in Memory | 16 GB |
User Memory | 16 GB |
Digital Camera | |
Sensor Resolution | 5 megapixels |
Focus Adjustment | Automatic |
Camera Light Source | LED light |
Video Recorder Resolutions | 640 x 480 (VGA) 1280 x 720 (720p) |
Features | Geo-tagging Video recording |
Navigation System | |
GPS Navigation | A-GPS reciever |
Navigation Software and Services | Maps+Compass |
Display | |
Type | LCD display - Color |
Technology | Retina Display |
Diagonal Size | 3.5'' |
Display Resolution | 960 x 640 pixels |
Multi-language Menu | Yes |
Display Languages | Slovak Thai Indonesian Hungarian Croatian German English Czech Catalan Romanian Turkish Arabic Hebrew Swedish Finnish Polish Portuguese Norwegian Italian French Dutch Spanish Russian Danish Chinese (traditional) Chinese (simplified) Malay Japanese Korean Greek Vietnamese Ukrainian |
Features | Scratch resistant glass Retina Display (326 ppi) |
Connections | |
Connector Type | Headset jack - Mini-phone 3.5 mm Dock connector - 30 pin dock connector |
Battery | |
Technology | Lithium ion |
Run Time Details | Talk (CDMA): up to 420 minutes Standby (CDMA): up to 300 hours Active online usage (CDMA): up to 6 hours Active online usage (Wi-Fi): up to 10 hours Playback (Video): up to 10 hours Playback (Audio): up to 40 hours |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter USB cable Stereo headset with remote control |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5–95% |