Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Series | |
|---|---|
| Series | 4003 |
| Design | |
| Type | LED |
| Design | High Glossy |
| Bezel Width | 0.7'' Thin |
| Slim Type | Edge Slim |
| Color | Black |
| Stand Type (Color) | Square |
| Video | |
| Screen Size | 31.5'' Measured Diagonally |
| Native Resolution | 1366 x 768 |
| Resolution | 720p |
| Clear Motion Rate | 60 |
| Audio | |
| Dolby Digital Plus/ Pulse | Yes |
| Sound Effect System | SRS TheaterSound |
| DTS 2.0+Digital Out / DTS Premium Sound | DTS 2.0 + Digital Out |
| Sound Output (RMS) | 5W x 2 |
| Speaker Type | Down Firing + Full Range |
| Features | |
| Wide Color Enhancer | Wide Color Enhancer Plus |
| Auto Volume Leveler | Yes |
| ConnectShare™ | ConnectShare Movie |
| OSD Language | English, Spanish, French |
| Closed Captioning | Yes |
| Game Mode | Yes |
| Auto Power Off | Yes |
| Clock and On/Off Timer | Yes |
| Inputs and Outputs | |
| HDMI | 2 |
| USB 2.0 | 1 |
| Ethernet | 1 |
| Component | 1 |
| Composite In (AV) | 1 (Shared with Component) |
| RF In (Terrestrial/Cable Input) | 1 |
| DVI Audio In (Mini Jack) | 1 |
| Digital Audio Out (Optical) | 1 |
| RS232 (AV Control) | Yes |
| Dimensions | |
| Product Size (W x H x D) Without Stand | 29.1''x17.5''x3.7'' |
| Product Size (W x H x D) With Stand | 29.1''x19.6''x7.5'' |
| Weight | |
| Product Weight Without Stand | 11.9 lb. |
| Product Weight With Stand | 13.2 lb. |
| Power | |
| ENERGY STAR® Compliant | Energy Star 6.0 |
| Power Supply (V) | AC110-120V 60Hz |
| Typical Power Consumption | 28 W |
| Maximum Power Consumption | 48 W |
| Standby Power Consumption | Under 0.3 W |
| System | |
| TV Tuner System | DTV Tuner/Digital Cable Tuner/Analog Tuner |
| Mount Compatibility | |
| Mini Wall Mount Compatibility | Compatible |
| Vesa Wall Mount Compatibility | Yes (200x200) |
| Vesa Wall Mount Compatibility | Yes (200x200) |