TV Show T-Shirts Sizing Charts

V-Neck T-Shirt Sizing Chart

Description S M L XL
Body Length (HPS) 24 25 26 27
Chest 1'' from HPS 15 16 17 18
Waist 16'' from HPS 14 15 16 17
Sweep 15.5 16.5 17.5 18.5
Shoulder to Shoulder 13 13.5 14 14.5
Collar Height 0.625 0.625 0.625 0.625
Across Front 5'' from HPS 12.75 13.25 13.75 14.25
Neck Opening (Seam to Seam) 6.5 7 7.5 8
Back Neck Drop 0.375 0.5 0.625 0.75
Front Neck Drop 6.5 7 7.5 8
Sleeve Length 5 5.5 6 6.5
Armhole: Straight 7.5 8 81/2 9
Sleeve Opening 5 5.5 6 6.5
Bottom and Sleeve Hem 0.75 0.75 0.75 0.75

Crew-Neck T-Shirt Sizing Chart

Description S M L XL
Width Across Front 16.5'' 17.5'' 18.5'' 19.5''
Length 25'' 26'' 27'' 28''
Shoulder Width (Shoulder Seam to Shoulder Seam) 14'' 15'' 16'' 17''