Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Picture Quality | |
|---|---|
| Screen Size | 31.5'' Diagonal |
| Native Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 250 (nominal) |
| Dynamic Contrast Ratio | 100,000:1 |
| Display Colors | 16.7 Million True Colors |
| Viewing Angle | 176° Horizontal, 176° Vertical |
| Response Time (gray to gray) | 6.5 ms |
| Type | LED TV: LCD Panel with Edge-lit LED Technology |
| Compatible Modes | |
| TV Tuner Capability | NTSC, ATSC, QAM |
| Component (Through VGA Connector) | 480i, 480p, 720p, 1080i |
| HDMI | 480p, 720p, 1080i, 1080p |
| PC | SVGA, XGA, WXGA |
| Optimum Resolution | 1920 x 1080 |
| Video Features | |
| Screen Fit Modes | Standard/Fill/Overscan |
| Progressive Scan | Yes |
| 3D Noise Reduction | Yes |
| Inverse 3:2 Pull Down | Yes |
| De-Interlacing | Yes |
| 3D Adaptive Comb Filter | Yes |
| Selectable Color Temperature | 3 Presets |
| Audio | |
| Speaker Quantity | 2 |
| Watts | 8 |
| Location | Down Firing |
| Convenience Features | |
| Energy Star | Yes |
| Parental Control | Yes |
| Sleep Timer | Yes |
| Connectors | |
| Input: Antenna In (RF) | 1 |
| Input: Video + LR Audio (Composite | 1 |
| Input: HDMI | 2 |
| Input: D-Sub (VGA) | 1 |
| Input: PC Audio (mini) | 1 |
| Output: Headphone | 1 |
| Output: SPDIF Digital Audio (Optical) | 1 |
| Optional Accessory Dongle Set | 1 |
| YPbPr-to-D-Sub (VGA) | |
| LR Analog Audio (RCA)-to-Mini Jack Audio | |
| Electrical/Power Consumption | |
| AC Power | 110–240V 60GHz |
| Power Consumption (max) | 90 watt |
| Energy Star Mode | 50.53 watt |
| Power Consumption (standby) | <1 watt |
| Mechanical | |
| Wall Mount | VESA 200mm x 100mm |
| Weight with Stand | 15.2 lb. |
| Dimensions with Stand | 29.1'' (W) x 19.0'' (H) x 5.32'' (D) |
| Weight without Stand | 14.9 lb. |
| Dimensions without Stand | 29.1'' (W) x 17.4'' (H) x 1.77'' (D) |
| Cabinet Color | High Gloss Black |
| Certifications and Compatibility | |
| Certifications and Compatibility | FCC Class B, UL, EPA Energy Star |