Time to fill this bad boy with great products like gadgets, electronics, housewares, gifts and other great offerings from Groupon Goods.
| Specifications | |
|---|---|
| Summary | |
| Screen Size | 28'' |
| Screen Size Diagonal | 27.5'' |
| Resolution | 1366 x 768 |
| Display Type | LED |
| Refresh Rate | 60Hz |
| Triple XD Engine | Yes |
| No. of HDMI Ports | 1 |
| USB 3.0/2.0 | Yes |
| MHL Mobile High Definition Link | Yes |
| SIMPLINK (HDMI CEC) | Yes |
| ENERGY STAR Qualified | Yes |
| Panel | |
| Screen Size Class (diagonal) | 28'' Class (27.5'' diagonal) |
| BLU Type | Edge LED |
| Refresh Rate | 60Hz |
| MCI | 120 |
| Dimensions and Weight | |
| TV without Stand (WxHxD) | 25.39''x16.54''x3.1'' |
| TV with Stand (WxHxD) | 25.39'' x17.64''x7.17'' |
| TV without stand weight | 10.36lb. |
| TV with stand weight | 11.05lb. |
| Video | |
| Triple XD Engine | Yes |
| Picture Mode | 7 Modes (Vivid/Standard/Cinema/Sport/Game/Expert1/Expert2) |
| Picture Wizard II | Yes |
| Smart Energy Saving | Yes |
| Aspect Ratio | 8 Modes (16:9/Just Scan/Original/4:3/Cinema Zoom/Zoom/Full Wide/14.9 Zoom) |
| Just Scan (1:1 Pixel Matching) | HDMI: 1080i, Component: 1080p, RF: 720p |
| AV Mode II (Picture & Sound) | 3 Modes (Cinema/Game/Off) |
| Audio | |
| Speaker System | 1 Way, 2 Speakers |
| Audio Output Power (Watts - THD 10%) | 5W + 5W |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Virtual Surround | Yes |
| Sound Mode | 5 Modes (Standard/Music/Cinema/Sport/Game) |
| Clear Voice II | Yes |
| Connectivity | |
| MHL Mobile High Definition Link | Yes |
| SIMPLINK (HDMI CEC) | Yes |
| USB Playback | DivX HD, JPEG, JPG, MPO, AC3 (Dolby Digital), EAC3, HAAC, AAC, MPEG, MP3, PCM, DTS |
| AV Inputs/Outputs | |
| RF In (Antenna/Cable) | 1 (Rear) |
| AV In | 1 (Rear) |
| Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
| HDMI/HDCP Input | 1 (Rear) |
| USB 3.0/2.0 Input | 1 (Side) |
| Cabinet and Accessories | |
| VESA Standard | 100mm x 100mm |
| Remote Control | Yes |
| Batteries | AA x 2 |
| Power | |
| ENERGY STAR Qualified | Yes |
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
| Power Consumption | 38W |
| Standby Mode | 0.3W |